|
Pavement Management Report
<br />Page | 40
<br />
<br />
<br />
<br />Street Name Section ID Length (ft) Width (ft) Area (ft²) PCI Recommended Maintenance Activity
<br />Mustang Co 648 351.73 28. 9,848.31 94.05 Preventative Maintenance
<br />Wood Duck 966 3,122.8 28. 87,438.38 94.05 Preventative Maintenance
<br />Arabian Ci 1132 314.61 28. 8,808.97 94.05 Preventative Maintenance
<br />Century Tr 1159 439.09 28. 12,294.45 94.05 Preventative Maintenance
<br />Lilac Stre 1270 5,163.54 28. 144,579.21 94.05 Preventative Maintenance
<br />Park Court 1199 367.61 32. 11,763.62 94.33 Preventative Maintenance
<br />Wood Duck 625 243.51 28. 6,818.26 94.89 Preventative Maintenance
<br />Andall Str 56 791.84 30. 23,755.23 94.90 Preventative Maintenance
<br />Andall Str 57 904.84 30. 27,145.32 94.90 Preventative Maintenance
<br />Blackbird 120 751.55 28. 21,043.51 94.90 Preventative Maintenance
<br />Mustang La 649 479.38 28. 13,422.77 94.90 Preventative Maintenance
<br />Wood Duck 967 678.93 28. 19,010.01 94.90 Preventative Maintenance
<br />Century Tr 1128 121.45 92. 11,173.74 94.90 Preventative Maintenance
<br />Lois Lane 378 572.66 30. 17,179.80 94.91 Preventative Maintenance
<br />Tart Lake 544 222.79 28. 6,237.98 94.98 Preventative Maintenance
<br />August Cir 1107 169.85 43. 7,303.37 94.98 Preventative Maintenance
<br />Stella Cir 1108 134.57 43. 5,786.42 94.98 Preventative Maintenance
<br />Langer Lan 1134 196.96 25. 4,924.12 94.98 Preventative Maintenance
<br />Butternut 1354 144.75 28. 4,052.89 94.98 Preventative Maintenance
<br />Peregrine 410 345.86 26. 8,992.36 94.99 Preventative Maintenance
<br />Pheasant H 1120 1,133.62 28. 31,741.34 94.99 Preventative Maintenance
<br />Goldenrod 1123 258.65 28. 7,242.27 94.99 Preventative Maintenance
<br />Pheasant H 1135 297.93 28. 8,341.94 94.99 Preventative Maintenance
<br />Apollo Dri 64 321.09 36. 11,559.12 95.77 Preventative Maintenance
<br />Oakwood La 1250 622.3 28. 17,424.44 95.85 Preventative Maintenance
<br />Fox Road 1144 238.99 28. 6,691.66 95.90 Preventative Maintenance
<br />Red Oak La 1346 560.17 28. 15,684.66 95.98 Preventative Maintenance
<br />Cottonwood 1347 160.05 28. 4,481.33 95.98 Preventative Maintenance
<br />Red Oak La 1348 245.77 28. 6,881.47 95.98 Preventative Maintenance
<br />Red Oak La 1349 190.47 28. 5,333.15 95.98 Preventative Maintenance
<br />Old Birch 671 1,238.86 24. 29,732.66 96.00 Preventative Maintenance
<br />Cedar Stre 1252 888.22 22. 19,540.80 96.98 Preventative Maintenance
<br />Cedar Stre 1356 30.19 22. 664.27 96.98 Preventative Maintenance
<br />Rolling Hi 454 1,657.2 24. 39,772.76 96.99 Preventative Maintenance
<br />Fox Road 1145 723.57 26. 18,812.83 97.07 Preventative Maintenance
<br />Fox Road 1146 450.2 26. 11,705.30 97.07 Preventative Maintenance
<br />Red Fox Ro 1147 783.91 26. 20,381.65 97.07 Preventative Maintenance
<br />Red Fox Ro 1148 777.36 26. 20,211.42 97.07 Preventative Maintenance
<br />Bubble 1151 100. 120. 12,000.00 97.07 Preventative Maintenance
<br />Cedar Stre 1344 1,127.25 22. 24,799.51 97.98 Preventative Maintenance
<br />Cedar Stre 1345 197.3 22. 4,340.70 97.98 Preventative Maintenance
<br />Palm Stree 1350 1,175.03 28. 32,900.89 97.98 Preventative Maintenance
<br />Deer Pass 179 523.35 28. 14,653.84 97.99 Preventative Maintenance
<br />Foxtail Co 232 804.12 30. 24,123.52 97.99 Preventative Maintenance
<br />Foxtail Dr 233 946.32 30. 28,389.56 97.99 Preventative Maintenance
|