|
Project: R-011539-000 - 2018 Mill and Overlay Project Engineers Estimate North Valley, Inc. GMH Asphalt
<br />Corporation Northwest Asphalt, Inc.
<br />Line No. Item Units Quantity Unit Price Total Price Unit Price Total Price Unit Price Total Price Unit Price Total Price
<br />SCHEDULE A - SURFACE IMPROVEMENTS (MILL AND OVERLAY)
<br />1 2021.501 MOBILIZATION LS 1 $20,000.00 $20,000.00 $8,548.60 $8,548.60 $26,363.87 $26,363.87 $20,000.00 $20,000.00
<br />2 2104.501 REMOVE AND REPLACE CONCRETE CURB AND GUTTER L F 1047 $30.00 $31,410.00 $35.88 $37,566.36 $37.28 $39,032.16 $34.50 $36,121.50
<br />3 2104.505 REMOVE CONCRETE DRIVEWAY PAVEMENT S Y 300 $8.00 $2,400.00 $8.11 $2,433.00 $7.50 $2,250.00 $7.00 $2,100.00
<br />4 2104.505 REMOVE BITUMINOUS DRIVEWAY PAVEMENT S Y 300 $8.00 $2,400.00 $5.97 $1,791.00 $4.00 $1,200.00 $4.00 $1,200.00
<br />5 2104.505 REMOVE BITUMINOUS PAVEMENT S Y 575 $5.00 $2,875.00 $4.35 $2,501.25 $8.00 $4,600.00 $3.50 $2,012.50
<br />6 2104.509 REMOVE CASTING EACH 2 $75.00 $150.00 $160.29 $320.58 $190.00 $380.00 $165.00 $330.00
<br />7 2104.511 SAWING CONCRETE PAVEMENT (FULL DEPTH) L F 100 $5.00 $500.00 $6.27 $627.00 $4.75 $475.00 $5.00 $500.00
<br />8 2104.513 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) L F 300 $4.00 $1,200.00 $2.09 $627.00 $3.00 $900.00 $3.00 $900.00
<br />9 2104.602 SALVAGE AND REINSTALL MAILBOX EACH 4 $100.00 $400.00 $106.86 $427.44 $100.00 $400.00 $125.00 $500.00
<br />10 2123.610 STREET SWEEPER (WITH PICKUP BROOM) HOUR 10 $150.00 $1,500.00 $133.57 $1,335.70 $122.00 $1,220.00 $125.00 $1,250.00
<br />11 2231.501 BITUMINOUS PATCHING MIXTURE TON 200 $100.00 $20,000.00 $98.29 $19,658.00 $119.00 $23,800.00 $89.34 $17,868.00
<br />12 2232.501 MILL BITUMINOUS SURFACE S Y 22450 $1.50 $33,675.00 $1.08 $24,246.00 $1.05 $23,572.50 $0.98 $22,001.00
<br />13 2331.501 JOINT ADHESIVE - MASTIC L F 22748 $0.50 $11,374.00 $0.44 $10,009.12 $0.44 $10,009.12 $0.50 $11,374.00
<br />14 2357.502 BITUMINOUS MATERIAL FOR TACK COAT GAL 2102 $4.00 $8,408.00 $3.05 $6,411.10 $2.75 $5,780.50 $2.50 $5,255.00
<br />15 2360.501 TYPE SP 9.5 WEARING COURSE MIXTURE (2,C) TON 3563 $65.00 $231,595.00 $66.31 $236,262.53 $67.06 $238,934.78 $63.97 $227,925.11
<br />16 2360.503 TYPE SP 9.5 WEARING COURSE MIX (2,C) 3.0" THICK SQ YD 300 $50.00 $15,000.00 $22.12 $6,636.00 $22.09 $6,627.00 $19.00 $5,700.00
<br />17 2504.602 ADJUST GATE VALVE EACH 22 $250.00 $5,500.00 $58.77 $1,292.94 $264.00 $5,808.00 $385.00 $8,470.00
<br />18 2504.602 IRRIGATION SYSTEM REPAIR EACH 10 $250.00 $2,500.00 $192.34 $1,923.40 $316.50 $3,165.00 $200.00 $2,000.00
<br />19 2506.516 CASTING ASSEMBLY EACH 2 $750.00 $1,500.00 $315.23 $630.46 $838.00 $1,676.00 $300.00 $600.00
<br />20 2506.522 ADJUST FRAME & RING CASTING EACH 37 $500.00 $18,500.00 $267.14 $9,884.18 $200.00 $7,400.00 $485.00 $17,945.00
<br />21 2506.602 RECONSTRUCT DRAINAGE STRUCTURE EACH 10 $1,000.00 $10,000.00 $961.72 $9,617.20 $570.00 $5,700.00 $1,250.00 $12,500.00
<br />22 2506.602 REPAIR DRAINAGE STRUCTURE EACH 13 $1,000.00 $13,000.00 $347.29 $4,514.77 $250.00 $3,250.00 $950.00 $12,350.00
<br />23 2531.507 6" CONCRETE DRIVEWAY PAVEMENT S Y 300 $100.00 $30,000.00 $57.70 $17,310.00 $52.75 $15,825.00 $59.70 $17,910.00
<br />24 2557.602 REPAIR DOG FENCE EACH 5 $200.00 $1,000.00 $160.29 $801.45 $158.25 $791.25 $160.00 $800.00
<br />25 2563.601 TRAFFIC CONTROL LS 2 $1,500.00 $3,000.00 $1,496.01 $2,992.02 $1,477.00 $2,954.00 $3,500.00 $7,000.00
<br />26 2573.530 STORM DRAIN INLET PROTECTION EACH 55 $200.00 $11,000.00 $106.86 $5,877.30 $105.00 $5,775.00 $150.00 $8,250.00
<br />27 2573.533 SEDIMENT CONTROL LOG TYPE WOOD FIBER L F 1000 $5.00 $5,000.00 $3.74 $3,740.00 $3.53 $3,530.00 $3.50 $3,500.00
<br />28 2575.502 SEED MIXTURE 25-141 LB 5 $6.00 $30.00 $10.69 $53.45 $5.28 $26.40 $11.00 $55.00
<br />29 2575.505 SODDING, TYPE LAWN (INCL. TOPSOIL & FERT.) S Y 431 $20.00 $8,620.00 $17.10 $7,370.10 $16.35 $7,046.85 $16.35 $7,046.85
<br />30 2575.523 EROSION CONTROL BLANKETS CATEGORY 3 S Y 300 $5.00 $1,500.00 $6.41 $1,923.00 $1.37 $411.00 $6.00 $1,800.00
<br />31 2575.605 SEEDING S Y 414 $4.00 $1,656.00 $6.41 $2,653.74 $0.26 $107.64 $6.00 $2,484.00
<br />32 2582.502 4" SOLID LINE EPOXY L F 1000 $0.50 $500.00 $0.41 $410.00 $0.26 $260.00 $0.26 $260.00
<br />33 2582.502 4" DBLE SOLID LINE EPOXY L F 6300 $1.00 $6,300.00 $0.79 $4,977.00 $0.87 $5,481.00 $0.50 $3,150.00
<br />34 2582.503 CROSSWALK EPOXY S F 758 $2.00 $1,516.00 $1.65 $1,250.70 $1.06 $803.48 $1.02 $773.16
<br />Page 3 of 6R-011539-000 - Project Bid Abstract
|