CITY OF LINO LAKES
<br />2013 PROPOSED GENERAL FUND REVENUE
<br />Account Actual Actual Budget YTD Proposed Adopted Increase/
<br />Number 2010 2011 2012 2012 2013 2013 Decrease
<br />Property Taxes
<br />•
<br />General Property Tax 101 - 3010 -000 6,359,330 6,326,947 7,192,818 3,120,000 7,202,169 0.13%
<br />Delinquent taxes 101 - 3020 -000 118,947 193.773 140,000 0 140,000 0.00%
<br />Delinquent taxes - Tax Abatements 101 - 3025 -000 652 682 0 0 0 0 * **
<br />Manufactured Home Tax 101 - 3030 -000 0 0 0 0 0 0 ***
<br />Fiscal Disparities 101 -3040 -000 963,968 977,707 0 0 0 0 * **
<br />Fiscal Disparities - Tax Abatements 101 - 3045 -000 0 0 0 0 0 0 * **
<br />Excess Tax Increments 101 - 3050 -000 123,202 0 0 0 0 0 * **
<br />Tax Abatements 101 - 3055 -000 0 0 0 0 0 0 * **
<br />Tax Forfeits 101- 3060 -000 0 0 0 0 0 0
<br />Penalties & Interest 101 - 3150 -000 8,957 20,636 10,000 0 15,000 50.00%
<br />7,575,056 7,519,745 7,342,818 3,120,000 7,357,169 0 0.20%
<br />Special Assessments
<br />Current Assessments 101 - 3110 -000
<br />1,215 1,177
<br />1,215 1,177
<br />0
<br />0 0 0
<br />0
<br />0 0 0
<br />Intergovernmental Revenue
<br />Federal COP Grant 101 -3315 -000 0 0 0 0 0 0 * **
<br />Other Federal Revenue 101- 3319 -000 15,674 0 0 0 0 0 ***
<br />Local Government Aid 101- 3340 -000 0 0 0 0 0 0 * **
<br />Market Value Homestead Credit 101 - 3341 -000 3,907 3,405 0 0 0 0 ***
<br />Municipal State Aid 101 - 3345 -000 184,652 198,292 200,000 109,237 200,000 0.00%
<br />Police State Aid 101 - 3346 -000 181,398 164,305 185,000 0 165,000 (10.81 %)
<br />Other State Revenue 101 - 3348 -000 186,356 183,722 54,051 0 35,000 (35.25 %)
<br />Anoka County Solid Waste 101 - 3360 -000 33,641 32,276 35,000 0 35,000 0.00%
<br />Anoka County Special Detail 101- 3364 -000 0 4,000 0 0 0 •
<br />Liveable Communities Grant 101 - 3370 -000 0 0 0 0 0
<br />605,628 586,000 474,051 109,237 435,000 0 (8.24 %)
<br />Business Licenses and Permits
<br />Liquor License - Bar 101- 3201 -000 19,976 13,500 14,500 13,500 13,500 (6.90 %)
<br />Liquor License - Beer 101- 3202 -000 600 0 1,000 200 600 (40.00 %)
<br />Off -Sale Liquor 101- 3203 -000 1,700 1,283 1,500 1,200 1,200 (20.00 %)
<br />Sunday Liquor License 101 - 3204 -000 1,600 800 1,500 800 1,000 (33.33 %)
<br />Club Liquor License 101- 3205 -000 300 300 300 300 300 0.00%
<br />Beer Permit 101 - 3206 -000 0 200 100 0 100 0.00%
<br />Investigation Fee 101 -3208 -000 3,000 250 0 0 0 * **
<br />Garbage Removal License 101 - 3209 -000 1,585 1,155 1,800 0 1,500 (16.67 %)
<br />Temporary Consumption Permit 101 -3210 -000 350 310 200 200 200 0.00%
<br />Cigarette License 101 - 3211 -000 450 400 500 550 500 0.00%
<br />Contractor's License 101 - 3213 -000 10,380 9,372 15,000 4,680 10,000 (33.33 %)
<br />Rental Housing License 101 - 3215 -000 3,575 4,578 3,500 2,475 4,000 14.29%
<br />Kennel License 101- 3218 -000 0 0 0 0 0 ***
<br />Dance 101 - 3219 -000 235 235 300 35 300 0.00%
<br />Fireworks License 101 - 3220 -000 0 100 200 100 100 (50.00 %)
<br />Peddlers License 101- 3223 -000 750 0 1,000 500 1,000 0.00%
<br />Gambling Tax 101- 3224 -000 604 718 1,000 404 1,000 0.00%
<br />Lodging Tax 101 - 3225 -000 44,418 52,245 40,000 17,105 45,000 * **
<br />89,523 85,446 82,400 42,049 80,300 0 (2.55 %)
<br />•
<br />R -2
<br />
|