CITY OF LINO LAKES
<br />SEWER (602 -4951 Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted Increase/
<br />Description Code 2010 2011 2012 2012 2013 2013 2013 Decrease
<br />iikERSONAL SERVICES
<br />SALARIES 4101 -000 123,100 127,755 125,356 90,271 135,316
<br />OVERTIME 4102 -000 2,194 1,918 4,000 867 4,000
<br />ON CALL 4105 -000 1,994 1,215 2,600 648 2,600
<br />TEMPORARIES 4106 -000 2,884 2,790 9,000 4,915 9,000
<br />WELLNESS PROGRAM 4108 -000 282 168 300 0 360
<br />PERA 4121 -000 9,254 9,344 9,567 6,654 10,289
<br />FICA/MEDICARE 4122 -000 9,583 9,728 10,783 7,040 11,545
<br />ICMA EMPLOYER 4123 -000 540 756 750 605 750
<br />HEALTH INSURANCE 4131 -000 15,711 14,453 13,976 10,883 18,377
<br />LIFE & DISABILITY INSURANCE 4133 -000 489 496 523 364 564
<br />DENTAL INSURANCE 4134 -000 954 978 1,084 739 1,159
<br />REEMPLOYMENT INSURANCE 4141 -000 3,107 1,554 0 0 0
<br />WORKERS COMPENSATION 4151 -000 6,950 6,644 7,003 7,810 8,315
<br />177,042 177,799 184,942 130,796 202,275 0
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 104 1,345 2,000 77 2,000
<br />MAINTENANCE SUPPLIES 4211 -000 28,100 69,723 30,000 8,890 30,000
<br />FUELS 4212 -000 0 0 0 0 10,000
<br />SMALL TOOLS 4240 -000 2,863 1,961 1,500 1,122 1,500
<br />31,067 73,029 33,500 10,089 43,500
<br />7.95%
<br />0.00%
<br />0.00%
<br />0.00%
<br />20.00%
<br />7.55%
<br />7.07%
<br />0.00%
<br />31.49%
<br />7.84%
<br />6.92%
<br />18.73%
<br />9.37%
<br />0.00%
<br />0.00%
<br />0.00%
<br />0
<br />29.85%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 46,308 146,826 80,000 51,297 90,000 12.50%
<br />MUNICIPAL ENGINEER 4304 -000 19,747 13,487 25,000 7,890 25,000 0.00%
<br />TELEPHONE 4321 -000 650 672 1,000 503 1,000 0.00%
<br />POSTAGE 4322 -000 3,801 3,661 6,000 3,696 8,000 33.33%
<br />TRAVEL & TUITION 4330 -000 625 300 2,000 0 2,000 0.00%
<br />PRINTING & PUBLISHING 4340 -000 173 0 500 0 500 0.00%
<br />INSURANCE 4360 -000 8,310 8,342 9,000 8,329 9,000 0.00%
<br />AUTO INSURANCE 4363 -000 934 761 1,100 575 1,100 0.00%
<br />UNIFORMS 4370 -000 0 0 700 0 700 0.00%
<br />ELECTRICITY 4381 -000 23,672 30,943 25,000 16,151 25,000 0.00%
<br />HEAT (WATER/SEWER) 4382 -000 9,604 10,525 18,000 5,396 18,000 0.00%
<br />HEAT 4383 -000 771 783 1,000 525 1,000 * *•
<br />RENTED EQUIPMENT 4415 -000 0 0 2,000 0 2,000 * **
<br />SUBSCRIPTIONS & DUES 4452 -000 46 23 100 0 100 0.00%
<br />114,641 216,323 171,400 94,362 183,400 0 7.00%
<br />CONTRACTUAL SERVICES
<br />MCES TREATMENT CHARGES 4405 -000 681,591 720,986 684,933 570,777 747,200
<br />CONTRACTED SERVICES 4410 -000 4,364 2,897 20,000 1,463 20,000
<br />685,955 723,883 704,933 572,240 767,200
<br />0
<br />9.09%
<br />0.00%
<br />8.83%
<br />DEPRECIATION
<br />PURCH ASSET DEPRECIATION 4510 -000 22,538 22,538 25,000 0 25,000 0.00%
<br />CONTRIB ASSET DEPRECIATION 4520 -000 423,418 424,039 425,000 0 425,000 0.00%
<br />445,956 446,577 450,000 0 450,000 0 0.00%
<br />OTHER
<br />OPERATING TRANSFERS 4910 -000 34,061 33,061 34,511 0 35,862
<br />34,061 33,061 34,511 0 35,862 0
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />5000 -000 12,184 451 45,000 44,984 50,000 11.11%
<br />12,184 451 45,000 44,984 50,000 0 11.11%
<br />TOTAL SEWER FUND 1,500,906 1,671,123 1,624,286 852,471 1,732,237 0 6.65%
<br />•
<br />H -11
<br />
|