$1,640,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Tax Abatement Bonds
<br />Series 2005 - 20 Year Term
<br />NET DEBT SERVICE SCHEDULE
<br />Date Principal Coupon Interest Total P +I CIF Net New DIS 105% Overlevy
<br />02/01/2006 - - -
<br />02/01/2007 - - 89,733.33 89,733.33 (89,733.33) -
<br />02/01/2008 55,000.00 3.000% 67,300.00 122,300.00 122,300.00 128,415.00
<br />02/01/2009 60,000.00 3.150% 65,650.00 125,650.00 125,650.00 131,932.50
<br />02/01/2010 60,000.00 3.250% 63,760.00 123,760.00 123,760.00 129,948.00
<br />02/01/2011 60,000.00 3.400% 61,810.00 121,810.00 121,810.00 127,900.50
<br />02/01/2012 65,000.00 3.550% 59,770.00 124,770.00 124,770.00 131,008.50
<br />02/01/2013 65,000.00 3.650% 57,462.50 122,462.50 122,462.50 128,585.63
<br />02/01/2014 70,000.00 3.750% 55,090.00 125,090.00 125,090.00 131,344.50
<br />02/01/2015 70,000.00 3.850% 52,465.00 122,465.00 122,465.00 128,588.25
<br />02/01/2016 75,000.00 4.000% 49,770.00 124,770.00 - 124,770.00 131,008.50
<br />02/01/2017 75,000.00 4.050% 46,770.00 121,770.00 121,770.00 127,858.50
<br />02/01/2018 80,000.00 4.150% 43,732.50 123,732.50 123,732.50 129,919.13
<br />02/01/2019 85,000.00 4.250% 40,412.50 125,412.50 125,412.50 131,683.13
<br />02/01/2020 85,000.00 4.300% 36,800.00 121,800.00 121,800.00 127,890.00
<br />02/01/2021 90,000.00 4.350% 33,145.00 123,145.00 123,145.00 129,302.25
<br />02/01/2022 95,000.00 4.400% 29,230.00 124,230.00 124,230.00 130,441.50
<br />02/01/2023 100,000.00 4.450% 25,050.00 125,050.00 125,050.00 131,302.50
<br />02/01/2024 105,000.00 4.500% 20,600.00 125,600.00 125,600.00 131,880.00
<br />02/01/2025 110,000.00 4.550% 15,875.00 125,875.00 125,875.00 132,168.75
<br />02/01/2026 115,000.00 4.600% 10,870.00 125,870.00 125,870.00 132,163.50
<br />02/01/2027 120,000.00 4.650% 5,580.00 125.580.00 125,580.00 131,859.00
<br />Total $1,640,000.00 - $930,875.83 $2,570,875.83 (89,733.33) $2,481,142.50 $2,605,199.63
<br />SIGNIFICANT DATES
<br />Dated Date 10/01/2005
<br />Delivery Date 10/01/2005
<br />First Coupon Date 8/01/2006
<br />Yield Statistics
<br />Bond Year Dollars $21,611.67
<br />Average Life 13.178 Years
<br />Average Coupon 4.3072839%
<br />Net Interest Cost (NIC) 4.4059343%
<br />True Interest Cost (TIC) 4.4075958%
<br />Bond Yield for Arbitrage Purposes 4.2719019%
<br />All Inclusive Cost (AIC) 4.5745691%
<br />IRS Form 8038
<br />Net Interest Cost 4.3072839%
<br />Weighted Average Maturity 13.178 Years
<br />Series 2006 Tax Alvlrmew SINGLE PURPOSE / 6;77/1005 / 1:4,4 Fd9
<br />
|