|
City of Lino Lakes
<br />Capital Equipment Replacement
<br />Future Levy Impact: 2008 Certificates
<br />Total w /5%
<br />Principal Interest Total Overlevv Balance
<br />2008 Certificates Issued 209,000
<br />2009 63,000 16,023 79,023 82,975 146,000 3,951
<br />2010 72,000 5,840 77,840 81,732 74,000 3,892
<br />2011 74,000 2,960 76,960 80,808 0 3,848
<br />Totals 209,000 24,823 233,823 245,515
<br />Future Levy Impact: 2009 Certificates
<br />Total w15%
<br />Principal Interest Total Overlevy Balance
<br />2009 Certificates Issued 336,000
<br />2010 104,000 16,800 120,800 126,840 232,000 6,040
<br />2011 114,000 6,960 120,960 127,008 118,000 6,048
<br />2012 118,000 3,540 121,540 127,617 0 6,077
<br />Totals 336,000 27,300 363,300 381,465
<br />Future Levy Impact: 2010 Certificates
<br />Total w /5%
<br />Principal Interest Total Overlevv Balance
<br />2010 Certificates Issued 170,000
<br />2011 52,000 9,775 61,775 64,864 118,000 3,089
<br />2012 58,000 3,540 61,540 64,617 60,000 3,077
<br />2013 60,000 1,800 61,800 64,890 0 3,090
<br />Totals 170,000 15,115 185,115 194,371
<br />Future Levy Impact: 2011 Certificates
<br />Total w /5%
<br />Principal Interest Total Overlevv Balance
<br />2011 Certificates Issued 120,000
<br />2012 39,000 2,300 41,300 43,365 81,000 2,065
<br />2013 40,000 810 40,810 42,851 41,000 2,041
<br />2014 41,000 410 41,410 43,481 0 2,071
<br />Totals 120,000 3,520 123,520 129,696
<br />Future Levy Impact: 2012 Certificates
<br />Total w /5%
<br />Principal Interest Total Overlevv Balance
<br />2012 Certificates Issued 110,000
<br />2013 36,000 2,108 38,108 40,014 74,000 1,905
<br />2014 37,000 740 37,740 39,627 37,000 1,887
<br />2015 37,000 370 37,370 39,239 0 1,869
<br />Totals 110,000 3,218 113,218 118,879
<br />Future Levy Impact: 2013 Certificates
<br />Total w /5%
<br />Principal Interest Total Overlevv Balance
<br />2013 Certificates Issued 135,000
<br />2014 44,000 2,588 46,588 48,917 91,000 2,329
<br />2015 45,000 910 45,910 48,206 46,000 2,296
<br />2016 46,000 460 46,460 48,783 0 2,323
<br />Totals 135,000 3,958 138,958 145,905
<br />Total Overlevies
<br />2011 12,985
<br />2012 11,219
<br />2013 5,131
<br />2014 6,287
<br />2015 4,164
<br />
|