|
•
<br />CITY OF LINO LAKES
<br />2012 PROPOSED GENERAL FUND REVENUE
<br />Account Actual Actual Budget YTD Proposed Adopted Increase/
<br />Number 2009 2010 2011 2011 2012 2012 Decrease
<br />Property Taxes
<br />General Property Tax 101 - 3010 -000 6,891,726 6,359,330 7,479,240 3,400,000 7,192,818 (3.83 %)
<br />Delinquent taxes 101 - 3020 -000 96,871 118,947 120,000 0 140,000 16.67%
<br />Delinquent taxes - Tax Abatements 101 - 3025 -000 1,240 652 0 0 0 * **
<br />Manufactured Home Tax 101 - 3030 -000 0 0 0 0 0 * **
<br />Fiscal Disparities 101- 3040 -000 949,394 963,968 0 0 0 * **
<br />Fiscal Disparities - Tax Abatements 101 - 3045 -000 0 0 0 0 0 * **
<br />Excess Tax Increments 101 - 3050 -000 0 123,202 0 0 0 ***
<br />Tax Abatements 101 - 3055 -000 0 0 0 0 0 * **
<br />Tax Forfeits 101 - 3060 -000 0 0 0 0 0 * **
<br />Penalties & Interest 101 - 3150 -000 5,886 8,957 6,000 0 10,000 66.67%
<br />7,945,117 7,575,056 7,605,240 3,400,000 7,342,818 0 (3.45 %)
<br />Special Assessments
<br />Current Assessments
<br />101 -3110 -000 1,031 1,215 0 0 0
<br />* **
<br />1,031 1,215 0 0 0 0
<br />Intergovernmental Revenue
<br />Federal COP Grant 101 - 3315 -000 0 0 0 0 0
<br />Other Federal Revenue 101 -3319 -000 0 15,674 0 0 0
<br />Local Government Aid 101- 3340 -000 0 0 0 0 0
<br />Market Value Homestead Credit 101 - 3341 -000 4,916 3,907 0 0 0
<br />Municipal State Aid 101 - 3345 -000 179,661 184,652 185,000 198,292 200,000
<br />Police State Aid 101 - 3346 -000 185,440 181,398 185,000 0 185,000
<br />Other State Revenue 101 - 3348 -000 25,529 186,356 162,282 79,820 54,051
<br />•Anoka County Solid Waste 101 - 3360 -000 35,631 33,641 35,000 0 35,000
<br />Anoka County Special Detail 101 - 3364 -000 0 0 0 4,000 0
<br />Liveable Communities Grant 101 - 3370 -000 0 0 0 0 0
<br />•
<br />* **
<br />* **
<br />8.11%
<br />0.00%
<br />(66.69 %)
<br />0.00%
<br />431,177 605,628 567,282 282,112 474,051 0 (16.43 %)
<br />Business Licenses and Permits
<br />Liquor License - Bar 101- 3201 -000 14,000 19,976 14,500 9,010 14,500 0.00%
<br />Liquor License - Beer 101 - 3202 -000 0 600 1,000 0 1,000 0.00%
<br />Off -Sale Liquor 101 - 3203 -000 1,367 1,700 1,500 1,083 1,500 0.00%
<br />Sunday Liquor License 101 - 3204 -000 1,000 1,600 1,500 600 1,500 0.00%
<br />Club Liquor License 101 - 3205 -000 300 300 300 300 300 0.00%
<br />Beer Permit 101 - 3206 -000 1,000 0 100 200 100 0.00%
<br />Investigation Fee 101 - 3208 -000 4,600 3,000 4,000 250 0 (100.00 %)
<br />Garbage Removal License 101 - 3209 -000 1,725 1,585 1,800 1,150 1,800 0.00%
<br />Temporary Consumption Permit 101 - 3210 -000 200 350 200 250 200 0.00%
<br />Cigarette License 101- 3211 -000 500 450 600 400 500 (16.67 %)
<br />Contractor's License 101 - 3213 -000 13,745 10,380 15,000 5,057 15,000 0.00%
<br />Rental Housing License 101 - 3215 -000 1,550 3,575 1,200 1,295 3,500 191.67%
<br />Kennel License 101 - 3218 -000 0 0 0 0 0 * **
<br />Dance 101 - 3219 -000 236 235 300 235 300 0.00%
<br />Fireworks License 101 - 3220 -000 0 0 200 0 200 0.00%
<br />Peddlers License 101 - 3223 -000 0 750 1,000 0 1,000 0.00%
<br />Gambling Tax 101 - 3224 -000 738 604 1,000 424 1,000 0.00%
<br />Lodging Tax 101 - 3225 -000 0 44,418 35,000 15,928 40,000 * **
<br />40,961 89,523 79,200 36,182 82,400 0 4.04%
<br />R -2
<br />
|