|
CITY OF LINO LAKES
<br />ACREATION (101 -451j
<br />Object Actual Actual Budget YTD Requested Adopted Increase/
<br />Weription Code 2005 2006 2007 2007 2008 2008 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 154,341 166,713 172,793 82,533 177,676 2.83%
<br />OVERTIME 4102 -000 117 0 200 53 200 0.00%
<br />TEMPORARIES 4106 -000 31,321 7,101 34,000 14,408 34,000 0.00%
<br />WELLNESS PROGRAM 4108 -000 360 360 500 0 500 0.00%
<br />PERA 4121 -000 8,576 9,954 11,681 5,150 12,472 6.77%
<br />SOCIAL SECURITY 4122 -000 14,033 13,114 15,835 7,367 16,209 2.36%
<br />HEALTH INSURANCE 4131 -000 17,487 17,716 23,040 9,941 26,880 16.67%
<br />LIFE & DISABILITY INSURANCE 4133 -000 611 649 663 396 698 5.28%
<br />DENTAL INSURANCE 4134 -000 1,154 1,197 1,267 721 1,267 0.00%
<br />REEMPLOYMENT INSURANCE 4141 -000 285 0 0 0 0 ***
<br />WORKER'S COMPENSATION 4151 -000 1,637 1,392 2,220 1,384 1,788 (19.46 %)
<br />229,922 218,196 262,199 121,953 271,690 0 3.62%
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 0 16 0 0 0 0
<br />MAINTENANCE SUPPLIES 4211 -000 2,060 1,389 2,500 2,463 2,500
<br />2,060 1,405 2,500 2,463 2,500 0
<br />OTHER SERVICES AND CHARGES
<br />AiriROFESSIONAL SERVICES 4300 -000 30 280 0 0 0
<br />k4 ER CONSULTANTS 4310 -000 546 929 800 325 800
<br />LEPHONE 4321 -000 207 346 800 74 800
<br />POSTAGE 4322 -000 5 0 0 0 0
<br />TRAVEL & TUITION 4330 -000 1,206 1,060 2,000 518 2,000
<br />PRINTING & PUBLISHING 4340 -000 327 140 800 0 800
<br />NEWSLETTER - PROGRAM SCHEDI 4343 -000 8,448 2,624 11,000 6,259 12,600
<br />INSURANCE 4360 -000 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 456 485 800 610 800
<br />11,225 5,864 16,200 7,786 17,800
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />0.00%
<br />0.00%
<br />0.00%
<br />0.00%
<br />0.00%
<br />14.55%
<br />100.00%
<br />0.00%
<br />0 9.88%
<br />4410 -000 614 662 0 770 0 0
<br />614 662 0 770 0 0
<br />5000 -000 0 0 24,000 24,000 24,000 0.00%
<br />0 0 24,000 24,000 24,000 0 0.00%
<br />TOTAL RECREATION 243,821 226,127 304,899 156,972 315,990 0 3.64%
<br />•
<br />
|