|
CITY OF LINO LAKES
<br />2008 PROPOSED GENERAL FUND REVENUE
<br />Account Actual Actual Budget YTD Proposed Adopted Increase/
<br />Number 2005 2006 2007 2007 2008 2008 Decrease
<br />Property Taxes
<br />General Property Tax 101 - 3010 -000 5,273,797 5,943,020 7,100,427 3,235,361 7,623,122 7.36%
<br />Delinquent taxes 101 - 3020 -000 47,955 44,734 65,000 29,014 80,000 23.08%
<br />Delinquent taxes - Tax Abatements 101 - 3025 -000 0 908 0 646 0
<br />Manufactured Home Tax 101 - 3030 -000 0 0 0 0 0 ***
<br />Fiscal Disparities 101 -3040 -000 620,169 646,933 0 416,823 0 ***
<br />Fiscal Disparities - Tax Abatements 101 - 3045 -000 11,757 11,253 0 7,212 0 ***
<br />Excess Tax Increments 101 - 3050 -000 0 0 0 0 0
<br />Tax Abatements 101- 3055 -000 100,426 103,377 128,568 55,981 70,114 (45.47 %)
<br />Tax Forfeits 101 - 3060 -000 0 0 0 0 0 *•'
<br />Penalties & Interest 101 - 3150 -000 3,461 689 5,000 1,027 5,000 0.00%
<br />6,057,565 6,750,914 7,298,995 3,746,064 7,778,236 0 6.57%
<br />Intergovernmental Revenue
<br />Federal COP Grant 101 - 3315 -000 174,338 16,127 0 0 0 ***
<br />Other Federal Revenue 101 - 3319 -000 1,358 0 0 0 0 ***
<br />Local Government Aid 101 - 3340 -000 0 0 0 0 0
<br />Market Value Homestead Credit 101- 3341 -000 4,348 3,579 330,000 0 280,000
<br />Municipal State Aid 101 - 3345 -000 160,519 147,324 160,000 167,185 167,000 4.38%
<br />Police State Aid 101 - 3346 -000 153,706 159,105 155,000 0 160,000 3.23%
<br />Other State Revenue 101 - 3348 -000 58,833 11,880 15,000 5,000 15,000 0.00%
<br />Anoka County Solid Waste 101- 3360 -000 33,674 32,828 35,000 0 35,000 0.00%
<br />Anoka County Special Detail 101 - 3364 -000 0 1,089 0 0 0 ***
<br />Liveable Communities Grant 101 - 3370 -000 0 20,000 0 0 0 ***
<br />586,776 391,932 695,000 172,185 657,000 0 (5.47 %)4111
<br />Business Licenses and Permits
<br />Liquor License - Bar 101 - 3201 -000 17,000 12,583 13,500 14,500 14,500 7.41%
<br />Liquor License - Beer 101 - 3202 -000 600 1,525 1,000 1,000 1,000 0.00%
<br />Off -Sale Liquor 101 - 3203 -000 1,600 1,666 1,500 1,400 1,500 0.00%
<br />Sunday Liquor License 101- 3204 -000 1,200 1,583 1,200 1,200 1,200 0.00%
<br />Club Liquor License 101 - 3205 -000 600 600 600 300 600 0.00%
<br />Beer Permit 101- 3206 -000 120 175 100 360 100 0.00%
<br />Investigation Fee 101- 3208 -000 5,650 5,650 5,000 4,800 5,000 0.00%
<br />Garbage Removal License 101- 3209 -000 1,155 1,245 1,200 1,110 1,200 0.00%
<br />Temporary Consumption Permit 101 - 3210 -000 150 182 150 200 200 33.33%
<br />Cigarette License 101 - 3211 -000 200 650 500 600 600 20.00%
<br />Contractor's License 101 - 3213 -000 15,530 11,870 14,000 6,960 14,000 0.00%
<br />Kennel License 101 - 3218 -000 0 0 0 40 0 ***
<br />Dance 101 - 3219 -000 670 340 300 270 300 0.00%
<br />Fireworks License 101 - 3220 -000 0 200 400 100 200 ***
<br />Peddlers License 101 - 3223 -000 250 500 500 250 500 0.00%
<br />Gambling Tax 101 - 3224 -000 951 852 1,000 480 1,000 0.00%
<br />45,676 39,621 40,950 33,570 41,900 0 2.32%
<br />•
<br />R -2
<br />
|