CITY OF LINO LAKES
<br />DRAFT
<br />� YOR AND COUNCIL (101 -401)
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />cription Code 2007 2008 2009 2010 2011 2012
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 35,944 36,734 37,548 38,386 39,250 40,140
<br />PERA 4121 -000 1,900 1,932 1,877 1,919 1,963 2,007
<br />SOCIAL SECURITY 4122 -000 2,750 2,810 2,872 2,937 3,003 3,071
<br />LIFE INSURANCE 4133 -000 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 107 216 221 226 231 236
<br />40,701 41,692 42,519 43,468 44,446 45,453
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 400 400 400 400 400 400
<br />400 400 400 400 400 400
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 7,400 7,600 10,000 10,000 10,000 10,000
<br />TELEPHONE 4321 -000 0 0 0 0 0 0
<br />POSTAGE 4322 -000 0 0 0 0 0 0
<br />TRAVEL & TUITION 4330 -000 3,500 4,250 4,250 4,250 4,250 4,250
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0 0 0
<br />NEWSLETTER 4343 -000 25,000 12,000 12,360 12,731 13,113 13,506
<br />INSURANCE 4360 -000 9,000 9,000 9,270 9,548 9,835 10,130 likY MARKETING 4900-000 4,500 4,500 5,000 5,000 5,000 5,000 BSCRIPTIONS & DUES 4452 -000 21,500 27,793 29,183 30,642 32,174 33,783
<br />TY MARKETING 4900 -000 4,500 4,500 5,000 5,000 5,000 5,000
<br />70,900 65,143 70,063 72,171 74,371 76,668
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 0
<br />0
<br />TOTAL MAYOR AND COUNCIL
<br />0
<br />0
<br />0 0 0 0
<br />0 0 0 0
<br />112,001 107,235 112,981 116,039 119,217 122,521
<br />ANNUAL INCREASE % (4.26 %) 5.36% 2.71% 2.74% 2.77%
<br />TOTAL INCREASE % FROM 2007 (4.26 %) 0.88% 3.61% 6.44% 9.39%
<br />D -3
<br />
|