MANCE (101 -407)
<br />ascription
<br />CITY OF LINO LAKES
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />Code 2007 2008 2009 2010 2011 2012
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 230,816 241,720 248,972 256,441 264,134 272,058
<br />OVERTIME 4102 -000 0 0 0 0 0 0
<br />TEMPORARIES 4106 -000 0 0 0 0 0 0
<br />WELLNESS PROGRAM 4108 -000 1,260 1,260 1,260 1,260 1,260 1,260
<br />PERA 4121 -000 14,426 15,712 16,806 17,951 18,489 19,044
<br />SOCIAL SECURITY 4122 -000 17,657 18,492 19,046 19,618 20,206 20,812
<br />ICMA EMPLOYER CONTRIBUTION 4123 -000 750 750 773 796 820 844
<br />HEALTH INSURANCE 4131 -000 25,200 29,400 33,810 38,882 44,714 51,421
<br />LIFE & DISABILITY INSURANCE 4133 -000 843 900 927 955 983 1,013
<br />DENTAL INSURANCE 4134 -000 1,386 1,386 1,455 1,528 1,604 1,685
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 1,106 1,706 1,810 1,920 2,037 2,161
<br />293,444 311,325 324,858 339,349 354,248 370,298
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 1,500 1,500 1,545 1,591 1,639 1,688
<br />SMALL TOOLS 4240 -000 0 0 0 0 0 0
<br />1,500 1,500 1,545 1,591 1,639 1,688
<br />OTHER SERVICES AND CHARGES
<br />OFESSIONAL SERVICES 4300 -000 0 0 0 0 0 0
<br />ITOR 4308 -000 17,500 17,500 18,025 18,566 19,123 19,696
<br />OTHER CONSULTANTS 4310 -000 46,200 63,200 74,600 78,330 82,247 86,359
<br />TELEPHONE 4321 -000 0 0 0 0 0 0
<br />POSTAGE 4322 -000 0 0 0 0 0 0
<br />TRAVEL & TUITION 4330 -000 6,500 6,500 7,000 7,000 7,000 7,000
<br />PRINTING & PUBLISHING 4340 -000 1,200 1,200 1,236 1,273 1,311 1,351
<br />TRUTH IN TAXATION 4342 -000 2,000 2,100 2,205 2,315 2,431 2,553
<br />INSURANCE 4360 -000 0 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 900 900 927 955 983 1,013
<br />74,300 91,400 103,993 108,439 113,095 117,971
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 80,000
<br />80,000
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL FINANCE
<br />85,000
<br />85,000
<br />87,550 90,177
<br />87,550 90,177
<br />92,882 95,668
<br />92,882 95,668
<br />5000 -000 20,000 15,000 20,000 20,000 20,000 20,000
<br />20,000 15,000 20,000 20,000 20,000 20,000
<br />469,244 504,225 537,946 559,556 581,864 605,626
<br />ANNUAL INCREASE % 7.45% 6.69% 4.02% 3.99% 4.08%
<br />TOTAL INCREASE % FROM 2007 7.45% 14.64% 19.25% 24.00% 29.06%
<br />•
<br />D -15
<br />
|