|
• ECREATION (101 -451)
<br />Description
<br />CITY OF LINO LAKES
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />Code 2007 2008 2009 2010 2011 2012
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 172,793 177,676 183,006 188,496 194,151 199,976
<br />OVERTIME 4102 -000 200 200 200 200 200 200
<br />TEMPORARIES 4106 -000 34,000 34,000 35,020 36,071 37,153 38,267
<br />WELLNESS PROGRAM 4108 -000 500 500 0 0 0 0
<br />PERA 4121 -000 11,681 12,472 13,548 14,471 14,905 15,352
<br />SOCIAL SECURITY 4122 -000 15,835 16,209 16,694 17,195 17,710 18,241
<br />HEALTH INSURANCE 4131 -000 23,040 26,880 30,912 35,549 40,881 47,013
<br />LIFE & DISABILITY INSURANCE 4133 -000 663 698 719 741 763 786
<br />DENTAL INSURANCE 4134 -000 1,267 1,267 1,330 1,397 1,467 1,540
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 2,220 1,788 1,842 1,897 1,954 2,012
<br />262,199 271,690 283,272 296,016 309,183 323,387
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />MAINTENANCE SUPPLIES
<br />4200 -000 0 0 0 0 0 0
<br />4211 -000 2,500 2,500 2,575 2,652 2,732 2,814
<br />2,500 2,500 2,575 2,652 2,732 2,814
<br />OTHER SERVICES AND CHARGES
<br />S PROFESSIONAL SERVICES 4300 -000 0 0 0 0 0 0
<br />OTHER CONSULTANTS 4310 -000 800 800 800 800 800 800
<br />TELEPHONE 4321 -000 800 800 824 849 874 900
<br />POSTAGE 4322 -000 0 0 0 0 0 0
<br />TRAVEL & TUITION 4330 -000 2,000 2,000 2,000 2,000 2,000 2,000
<br />PRINTING & PUBLISHING 4340 -000 800 800 800 800 800 800
<br />NEWSLETTER - PROGRAM SCHEDUL 4343 -000 11,000 12,600 12,978 13,367 13,768 14,181
<br />INSURANCE 4360 -000 0 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 800 800 824 849 874 900
<br />16,200 17,800 18,226 18,665 19,117 19,582
<br />•
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 0 0 0 0 0 0
<br />0 0 0 0 0 0
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 24,000 24,000 24,000 0 0 0
<br />24,000 24,000 24,000 0 0 0
<br />TOTAL RECREATION 304,899 315,990 328,073 317,333 331,032 345,783
<br />ANNUAL INCREASE % 3.64% 3.82% (3.27 %) 4.32% 4.46%
<br />TOTAL INCREASE % FROM 2007 3.64% 7.60% 4.08% 8.57% 13.41%
<br />D-47
<br />
|