|
WATER (601 -494)
<br />Description
<br />•
<br />•
<br />CITY OF LINO LAKES
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />Code 2007 2008 2009 2010 2011 2012
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 117,578 121,330 145,117 152,665 160,638 166,260
<br />OVERTIME 4102 -000 6,000 6,000 6,180 6,365 6,556 6,753
<br />ON CALL 4105 -000 2,600 2,600 2,678 2,758 2,841 2,926
<br />TEMPORARIES 4106 -000 18,000 18,000 18,540 19,096 19,669 20,259
<br />WELLNESS PROGRAM 4108 -000 0 150 0 0 0 0
<br />PERA 4121 -000 7,881 8,445 10,393 11,325 11,903 12,316
<br />FICA/MEDICARE 4122 -000 11,030 11,317 13,197 13,838 14,512 15,009
<br />ICMA EMPLOYER 4123 -000 750 750 750 750 750 751
<br />HEALTH INSURANCE 4131 -000 15,480 18,060 25,599 29,439 33,855 38,933
<br />LIFE & DISABILITY INSURANCE 4133 -000 464 489 621 639 659 678
<br />DENTAL INSURANCE 4134 -000 851 851 1,101 1,156 1,214 1,275
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 2,823 3,737 4,358 4,570 4,792 4,956
<br />183,457 191,729 228,535 242,603 257,390 270,116
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 3,000 3,000 3,090 3,183 3,278 3,377
<br />MAINTENANCE SUPPLIES 4211 -000 18,000 25,000 25,750 26,523 27,318 28,138
<br />METERS 4215 -000 60,000 70,300 72,409 74,581 76,819 79,123
<br />SHOP PARTS 4240 -000 1,000 1,000 1,500 1,500 2,000 2,000
<br />CHEMICALS 4222 -000 97,000 115,000 140,000 155,000 175,000 190,000
<br />SMALL TOOLS 4240 -000 1,500 1,500 1,500 2,000 2,000 2,000
<br />180,500 215,800 244,249 262,786 286,415 304,638
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 60,000 70,000 72,100 74,263 76,491 78,786
<br />MUNICIPAL ENGINEER 4310 -000 2,000 30,000 30,900 31,827 32,782 33,765
<br />TELEPHONE 4321 -000 3,300 3,300 3,399 3,501 3,606 3,714
<br />POSTAGE 4322 -000 6,500 7,000 7,210 7,426 7,649 7,879
<br />TRAVEL & TUITION 4330 -000 1,500 2,000 2,060 2,122 2,185 2,251
<br />PRINTING & PUBLISHING 4340 -000 3,000 3,500 3,605 3,713 3,825 3,939
<br />INSURANCE 4360 -000 5,500 5,500 5,665 5,835 6,010 6,190
<br />AUTO INSURANCE 4363 -000 1,000 1,000 1,030 1,061 1,093 1,126
<br />UNIFORMS 4370 -000 570 600 824 849 874 900
<br />ELECTRICITY 4381 -000 37,000 44,000 50,000 55,000 65,000 70,000
<br />UTILITIES (WATER /SEWER) 4382 -000 35,000 15,000 15,450 15,914 16,391 16,883
<br />HEAT 4383 -000 10,000 10,000 11,000 12,100 13,310 14,641
<br />SANITATION 4384 -000 0 0 0 0 0 0
<br />RENTED EQUIPMENT 4415 -000 0 2,000 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 400 400 412 424 437 450
<br />165,770 194,300 203,655 214,035 229,653 240,524
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000
<br />DEPRECIATION
<br />PURCH ASSET DEPRECIATION
<br />CONTRIB ASSET DEPRECIATION
<br />4,000 5,000 5,150 5,305 5,464 5,628
<br />4,000 5,000 5,150 5,305 5,464 5,628
<br />4510 -000 85,000 85,000 85,000 85,000 85,000 85,000
<br />4520 -000 265,000 285,000 295,000 305,000 315,000 325,000
<br />350,000 370,000 380,000 390,000 400,000 410,000
<br />D -51
<br />
|