|
•
<br />•
<br />•
<br />IMUCE (101 -4201
<br />Description
<br />CITY OF LINO LAKES
<br />D AFT
<br />Adopted Proposed Estimated Estimated Estimated Estimated
<br />2007 2008 2009 2010 2011 2012
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 1,898,352 2,062,169 2,326,214 2,602,157 2,823,931 3,059,948
<br />OVERTIME 4102 -000 130,000 130,000 130,000 130,000 130,000 130,000
<br />TEMPORARIES 4106 -000 0 0 0 0 0 0
<br />TRAFFIC PROJECT SALARIES 4107 -000 12,000 12,000 12,000 12,000 12,000 12,000
<br />WELLNESS PROGRAM 4108 -000 1,500 1,500 1,500 1,500 1,500 1,500
<br />PERA 4121 -000 228,833 270,289 331,401 370,392 401,166 433,934
<br />SOCIAL SECURITY 4122 -000 41,940 44,579 49,807 54,228 57,877 61,746
<br />ICMA EMPLOYER 4123 -000 4,500 4,500 7,000 7,000 7,000 7,000
<br />HEALTH INSURANCE 4131 -000 235,380 279,300 351,544 439,177 531,812 642,355
<br />LIFE & DISABILITY INSURANCE 4133 -000 6,727 7,460 8,410 9,410 10,206 11,041
<br />DENTAL INSURANCE 4134 -000 12,128 12,381 14,228 16,230 17,944 19,789
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 55,352 64,027 75,320 87,966 99,858 113,224
<br />2,626,712 2,888,205 3,307,425 3,730,059 4,093,292 4,492,537
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 12,000 14,500 14,935 15,383 15,845 16,320
<br />MAINTENANCE SUPPLIES 4211 -000 21,450 17,238 17,755 18,288 18,836 19,402
<br />DARE PROGRAM 4213 -000 4,500 6,200 6,386 6,578 6,775 6,978
<br />CRIME PREVENTION /SAFETY 4214 -000 7,680 10,000 10,300 10,609 10,927 11,255
<br />SMALL TOOLS 4240 -000 0 0 0 0 0 0
<br />45,630 47,938 49,376 50,857 52,383 / 53,955
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 2,640 2,900 2,987 3,077 3,169 3,264
<br />OTHER CONSULTANTS 4310 -000 0 0 0 0 0 0
<br />TELEPHONE 4321 -000 13,000 15,000 16,910 18,921 20,521 22,200
<br />POSTAGE 4322 -000 1,000 1,000 1,030 1,061 1,093 1,126
<br />TRAVEL & TUITION 4330 -000 26,000 26,500 29,874 33,427 36,254 39,220
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0 0 0
<br />NEWSLETTER 4343 -000 0 0 0 0 0 0
<br />INSURANCE 4360 -000 18,000 18,540 21,960 25,793 29,391 33,439
<br />AUTO INSURANCE 4363 -000 0 0 0 0 0 0
<br />UNIFORMS 4370 -000 19,000 21,075 23,953 26,984 29,382 31,899
<br />ELECTRICITY 4381 -000 0 0 0 0 0 0
<br />HEAT 4383 -000 • 0 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 1,000 1,000 1,030 1,061 1,093 1,126
<br />RESERVES 0 13,000 13,390 13,792 14,205 14,632
<br />EXPLORERS 0 5,100 5,253 5,411 5,573 5,740
<br />80,640 104,115 116,386 129,525 140,680 152,645
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL POLICE DEPARTMENT
<br />27,150
<br />29,000
<br />29,870 30,766
<br />31,689 32,640
<br />27,150
<br />29,000
<br />29,870 30,766 31,689 32,640
<br />5000 -000 31,900 32,050 109,420 92,000 52,000 73,000
<br />31,900 32,050 109,420 92,000 52,000 73,000
<br />2,812,032 3,101,308
<br />3,612,477 4,033,208
<br />4,370,045 4,804,777
<br />ANNUAL INCREASE % 10.29% 16.48% 11.65% 8.35% 9.95%
<br />TOTAL INCREASE % FROM 2007 10.29% 28.47% 43.43% 55.41% 70.86%
<br />D -33
<br />
|