|
CITY OF LINO LAKES
<br />OGOVERNMENT BUILDINGS (101 -432)
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />Description Code 2007 2008 2009 2010 2011 2012
<br />•
<br />•
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 44,271 45,396 46,758 48,161 49,605 51,094
<br />OVERTIME SALARIES 4102 -000 0 0 300 300 300 301
<br />TEMPORARIES 4106 -000 28,000 25,000 25,750 26,523 27,318 28,138
<br />PERA 4121 -000 4,517 4,576 4,915 5,249 5,406 5,567
<br />SOCIAL SECURITY 4122 -000 5,529 5,385 5,570 5,736 5,908 6,084
<br />HEALTH INSURANCE 4131 -000 8,316 8,784 10,102 11,617 13,359 15,363
<br />LIFE AND DISABILITY INSURANCE 4133 -000 167 175 180 186 191 197
<br />DENTAL INSURANCE 4134 -000 396 396 416 437 458 481
<br />WORKER'S COMPENSATION 4151 -000 2,517 2,961 3,050 3,141 3,236 3,333
<br />93,713 92,673 97,040 101,349 105,781 110,558
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 22,000 22,000 22,660 23,340 24,040 24,761
<br />MAINTENANCE SUPPLIES 4211 -000 20,000 20,000 20,600 21,218 21,855 22,510
<br />SMALL TOOLS 4240 -000 500 500 515 530 546 563
<br />42,500 42,500 43,775 45,088 46,441 47,834
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 45,000 45,000 46,350 47,741 49,173 50,648
<br />TELEPHONE 4321 -000 30,000 30,000 30,900 31,827 32,782 33,765
<br />POSTAGE 4322 -000 13,000 13,000 13,390 13,792 14,205 14,632
<br />TRAVEL & TUITION 4330 -000 500 500 515 530 546 563
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0 0 0
<br />INSURANCE (property etc.) 4360 -000 0 0 0 0 0 0
<br />INSURANCE 4361 -000 100,000 100,000 105,000 110,250 115,763 121,551
<br />UNIFORMS 4370 -000 380 400 412 424 437 450
<br />ELECTRICITY 4381 -000 51,000 51,000 53,550 56,228 59,039 61,991
<br />UTILITIES 4382 -000 6,000 12,000 12,360 12,731 13,113 13,506
<br />HEAT 4383 -000 65,000 65,000 71,500 78,650 86,515 95,167
<br />SANITATION 4384 -000 4,000 4,000 4,120 4,244 4,371 4,502
<br />CIVIC COMPLEX OPERATIONS 4389 -000 0 0 0 0 0 0
<br />RENTAL EQUIPMENT 4415 -000 0 0 0 0 0 0
<br />314,880 320,900 338,097 356,416 375,943 396,774
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL GOVERNMENT BUILDINGS
<br />4410 -000 29,000 29,000 29,870 30,766 31,689 32,640
<br />29,000 29,000 29,870 30,766 31,689 32,640
<br />5000 -000 0 0 0 0 0 0
<br />0 0 0 0 0 0
<br />480,093 485,073 508,782 533,619 559,855 587,806
<br />ANNUAL INCREASE % 1.04%
<br />TOTAL INCREASE % FROM 2007 1.04%
<br />D-43
<br />4.89% 4.88% 4.92% 4.99%
<br />5.98% 11.15% 16.61% 22.44%
<br />
|