|
City
<br />Afton
<br />Bayport
<br />Birchwood
<br />Cottage Grove
<br />De 1 (wood
<br />Forest Lake
<br />Hugo
<br />Lake Elmo
<br />Lake St. Croix Beach
<br />Lakeland
<br />Lakeland Shore
<br />Landfall
<br />Mahtomedi
<br />Marine on St. Croix
<br />Newport
<br />Oak Park Heights
<br />Oakdale
<br />Pine Springs
<br />St. Mary's Point
<br />St. Paul Park
<br />Stillwater
<br />Willernie
<br />Woodbury
<br />Total Washington
<br />County Cities
<br />LOCAL GOVERNMENT AID
<br />(1981 through 1984)
<br />Table 2-E
<br />WASHINGTON COUNTY CITIES
<br />Current 1984
<br />Population % Change Per
<br />Estimate 1981 1982 1983 1984 (1983 -84) Capita
<br />2,570 $ 45,775 $ 42,375 $ 49,588 $ 52,682 6.24 20
<br />2,890 114,869 107,839 124,437 132,787 6.71 46
<br />1,050 26,164 24,382 28,343 30,110 6.23 29
<br />20,120 851,886 804,502 922,842 991,627 7.45 49
<br />790 27,588 25,294 29,886 31,679 6.00 40
<br />4,920 294,717 278,670 319,265 356,865 11.78 73
<br />3,850 73,358 68,888 79,468 84,378 6.18 22
<br />5,660 113,102 106,987 122,523 94,818 (22.61) 17
<br />1,160 21,214 20,012 22,981 18,075 (21.35) 16
<br />1,910 23,927 22,389 25,920 16,697 (35.58) 9
<br />180 1,652 1,541 1,789 485 (72.89) 3
<br />680 19,974 18,519 21,638 22,936 6.00 34
<br />3,990 149,117 141,620 161,537 209,394 29.63 52
<br />550 14,559 13,553 15,772 16,718 6.00 30
<br />3,370 217,338 204,820 235,441 260,444 10.62 77
<br />3,140 75,994 68,950 82,324 94,074 14.27 30
<br />13,000 459,653 434,683 497,939 518,369 4.10 40
<br />290 2,832 2,664 3,068 519 (83.08) 2
<br />350 6,030 5,668 6,532 4,706 (27.95) 13
<br />4,860 237,643 225,697 257,437 347,192 34.86 71
<br />12,660 752,506 711,691 815,489 878,009 7.67 69
<br />670 29,906 28,069 32,397 34,377 6.11 51
<br />11.660 346,949 325,087 375,848 405,389 7.86 35
<br />100,320 $ 3,906,753 $ 3,683,900 $ 4,232,464 $ 4,602,330 8.74 46
<br />Source: State of Minnesota, Department of Revenue
<br />As excerpted and formatted by VRT 8 CO.
<br />
|