OFFICE OF THE STATE AUDITOR CITY: LINO LAKES
<br />EXPENDITURE TRENDS
<br />- 11. INDICATOR: TREND IN EXPENDITURES BY FUNCTION
<br />GOVERNMENTAL FUNDS
<br />▪ CURRENT EXPENDITURES
<br />MINN
<br />General Government
<br />Police
<br />fire
<br />Streets i Nighways
<br />Refuse & Sanitation
<br />Culture and Recreation
<br />Urban Redevelopment 8 Mousing
<br />Interest and Fiscal Charges
<br />▪ Miscellaneous Expenditures
<br />10/04/90
<br />1985 1986 1987 1988 1989
<br />AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT X
<br />$ 304,553 25.8% S 363,256 24.5% $ 414,088 25.4% $ 601,341 33.2% S 652,341 28.7%
<br />311,974 26.4% 324,523 21.9% 376,147 23.0% 413,194 22.8% 486,235 21.4%
<br />75,386 6.4% 95,156 6.4% 107,520 6.6% 123,846 6.8% 179,710 7.9%
<br />287,822 24.3% 344,767 23.3% 383,271 23.5% 263,129 14.5% 357,938 15.8%
<br />0 0.0% 0 0.0% 0 0.0% 0 0.0%. 17,638 0.8%
<br />69,678 5.9% 86,549 5.8% 82,117 5.0% 91,051 5.0X 134,653 5.9%
<br />11,375 1.0% 4,130 0.3% 4,443 0.3% 13,970 0.8% 21,772 1.0%
<br />79,479 6.7% 207,546 14.0% 186,361 11.4% 256,910 14.2% 369,884 16.3%
<br />42.185 3.6% 54.969 3.7% 77.978 4.8% 45.778 2.5% 50.504 2.2%
<br />Total Current Expenditures 1,182,452 100.0% 1,480,896 100.0% 1,631,925 100.0% 1,809,219 100.0% 2,270,675 100.0%
<br />▪ Total Current Expenditures
<br />Per Capita
<br />Viww
<br />Annual Percentage Change
<br />Per Capita
<br />SUMMARY OF EXPENDITURES
<br />Total Current Expenditures
<br />Total Capital Outlay
<br />Debt Service Principal
<br />Total Expenditures
<br />____=====z r. =====s ==s =__ ===z ==z ==S. s==ass =zz=z= =sss= as=s ==
<br />S 187.10 S 218.87 S 229.53 S 238.06 S 298.77
<br />-11.4%
<br />17.0%
<br />4.9%
<br />3.7%
<br />1,182,452 84.3% 1,480,896 47.3% 1,631,925 38.2% 1,809,219 37.7%
<br />219,719 15.7% 1,617,493 51.6% 2,091,085 49.0% 881,137 18.4%
<br />0 0.0% 35.000 1.1% 544.820 12.8% 2.109.000 43.9%
<br />1,402,171 100.0% 3,133,389 100.0% 4,267,830 100.0% 4,799,356 100.0%
<br />=s=
<br />25.5%
<br />2,270,675 35.3%
<br />4,027,331 62.5%
<br />143.500 2.2%
<br />6,441,506 100.0%
<br />Total Expenditures Per Capita S 221.86
<br />Annual Percentage Change
<br />Per Capita -2.2%
<br />S 463.11
<br />108.7%
<br />2 -5
<br />S 600.26
<br />29.6%
<br />S 631.49
<br />S.2%
<br />S 847.57
<br />34.2%
<br />
|