OFFICE OF -THE STATE AUDITOR CITY: LINO LAKES
<br />EXPENDITURE TRENDS
<br />11. INDICATOR: TREND IN EXPENDITURES BY FUNCTION
<br />- GOVERNMENTAL FUNDS 1984 1985 1986 1987 1988
<br />11/08/89
<br />CURRENT EXPENDITURES AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
<br />General Government S 259,556 20.4% $ 304,553 25.8% S 363,256 24.5% $ 414,088 25.4% $ 601,341 33.2%
<br />Police 295,673 23.2% 311,974 26.4% 324,523 21.9% 376,147 23.0% 413,194 22.8%
<br />Fire 45,615 3.6% 75,386 6.4% 95,156 6.4% 107,520 6.6% 123,846 6.8%
<br />Streets & Highways 279,375 21.9% 287,822 24.3% 344,767 23.3% 383,271 23.5% 263,129 14.5%
<br />Refuse & Sanitation 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
<br />Culture and Recreation 49,744 3.9% 69,678 5.9% 86,549 5.8% 82,117 5.0% 91,051 5.0%
<br />Urban Redevelopment & Housing 64,285 5.1% 11,375 1.0% 4,130 0.3% 4,443 0.3% 13,970 0.8%
<br />Interest and Fiscal Charges 83,860 6.6% 79,479 6.7% 207,546 14.0% 186,361 11.4% 256,910 14.2X
<br />▪ Miscellaneous Expenditures 194,818 15.3% 42,185 3.6% 54,969 3.7% 77,978 4.8% 45,778 2.5%
<br />Total Current Expenditures 1,272,926 100.0% 1,182,452 100.0% 1,480,896 100.0% 1,631,925 100.0% 1,809,219 100.0%
<br />z z = = = = =z= =
<br />Total Current Expenditures
<br />Per Capita S 211.10 S 187.10 S 218.87 S 229.53 S 238.06
<br />Annual Percentage Change
<br />Per Capita 9.2% -11.4% 17.0% 4.9% 3.7%
<br />SUMMARY OF EXPENDITURES
<br />Total Current Expenditures 1,272,926 93.1% 1,182,452 84.3% 1,480,896 47.3% 1,631,925 38.2% 1,809,219 37.7%
<br />Total Capital Outlay 94,974 6.9% 219,719 15.7% 1,617,493 51.6% 2,091,085 49.0% 881,137 18.4%
<br />Debt Service Fund Principal 0 0.0% 0 0.0% 35,000 1.1% 544,820 12.8% 2,109,000 43.9%
<br />Total Expenditures 1,367,900 100.0% 1,402,171 100.0% 3,133,389 100.0% 4,267,830 100.0% 4,799,356 100.0%
<br />• Total Expenditures Per Capita
<br />IMMO
<br />== ===zzzz z ===== =
<br />S 226.85
<br />Annual Percentage Change
<br />Per Capita 5.0%
<br />S 221.86 S 463.11
<br />-2.2% 108.7%
<br />2 -5
<br />S 600.26 S 631.49
<br />29.6% 5.2%
<br />
|