OFFICE OF THE STATE AUDITOR CITY: LINO LAKES
<br />EXPENDITURE TRENDS
<br />11. INDICATOR: TREND IN EXPENDITURES BY FUNCTION
<br />GOVERNMENTAL FUNDS
<br />CURRENT EXPENDITURES
<br />teneral Government
<br />Police
<br />Fire
<br />Streets i Highways
<br />Refuse i Sanitation
<br />Culture and Recreation
<br />Urban Redevelopment i Housing
<br />Interest and Fiscal Charges
<br />Miscellaneous Expenditures
<br />Total Current Expenditures
<br />Total Current Expenditures
<br />Per Capita
<br />Annual Percentage Change
<br />Per Capita
<br />SUMMARY OF EXPENDITURES
<br />Total Current Expenditures
<br />Total Capital Outlay
<br />Debt Service Fund Principal
<br />Total Expenditures
<br />Total Expenditures Per Capita
<br />1983 1984
<br />1985 1986
<br />11/29/88
<br />1987
<br />AMOUNT X AMOUNT % AMOUNT % AMOUNT % AMOUNT %
<br />$ 270,775 24.4% $ 259,556 20.4% S 304,553 25.8% S 363,256 24.5% $ 414,088 25.4%
<br />279,197 25.2% 295,673 23.2% 311,974 26.4% 324,523 21.9% 376,147 23.0%
<br />48,476 4.42 45,615 3.6% 75,386 6.4% 95,156 6.4% 107,520 6.6%
<br />219,429 19.8% 279,375 21.9% 287,822 24.3% 344,767 23.3% 383,271 23.5%
<br />0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
<br />50,794 4.6% 49,744 3.9% 69,678 5.9% 86,549 5.8% 82,117 5.0%
<br />92,402 8.3% 64,285 5.1% 11,375 1.0% 4,130 0.3% 4,443 0.3%
<br />77,006 7.0% 83,860 6.6% 79,479 6.7% 707.546 14.0% 186,361 11.4%
<br />69.491 6.3% 194.818 15.3% 42.185 3.6% 54.969 3.7% 77.978 4.8%
<br />1,107,570 100.0% 1,272,926 100.0% 1,182,452 100.0% 1,480,896 100.0% 1,631,925 100.0%
<br />S 193.29
<br />16.3%
<br />S 211.10
<br />9.2%
<br />$ 187.10
<br />-11.4%
<br />S 218.87
<br />17.02
<br />__■
<br />S 229.53
<br />4.92
<br />1,107,570 89.5% 1,272,926 93.1% 1,182,452 84.3% 1,480,896 47.3% 1,631,925 38.2%
<br />130,288 10.5% 94,974 6.9% 219,719 15.7% 1,617,493 51.6% 2,091,085 49.0%
<br />0 0.0% 0 0.0% 0 0.0% 35.000 1.1% 544.820 12.8%
<br />1,237,858 100.0% 1,367,900 100.0% 1,402,171 100.0% 3,133,389 100.0% 4,267,830 100.0%
<br />swam ZssZ=sssss= =warn maw ZZZZZZ ZZZZZZZSZRZ ZZZZZZ ===ZZZ=Z= == ZZZZ==
<br />S 216.03
<br />Annual Percentage Change
<br />Per Capita 18.6%
<br />$ 226.85
<br />5.0%
<br />S 221.86
<br />-2.2%
<br />$ 463.11
<br />108.7%
<br />$ 600.26
<br />29.6%
<br />
|