CITY OF LINO LAKES
<br />PLANNING AND ZONING (101 -416)
<br />Object Actual Actual Budget YTD Requested Adopted Increase/
<br />description Code 2008 2009 2010 2010 2011 2011 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 133,017 136,550 130,746 71,125 135,976
<br />OVERTIME 4102 -000 0 0 0 0 0
<br />WELLNESS PROGRAM 4108 -000 1,138 1,089 1,000 432 1,100
<br />PERA 4121 -000 8,641 9,215 9,152 4,977 9,858
<br />SOCIAL SECURITY 4122 -000 10,217 10,430 10,002 5,417 10,402
<br />HEALTH INSURANCE 4131 -000 9,680 12,265 13,200 7,699 11,448
<br />LIFE INSURANCE 4133 -000 497 540 576 306 552
<br />DENTAL INSURANCE 4134 -000 819 860 912 515 960
<br />WORKER'S COMPENSATION 4151 -000 656 699 701 480 843
<br />164,665 171,648 166,289 90,951 171,139
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />4200 -000 79 0 250 0 250
<br />79 0 250 0 250
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 2,028
<br />PLANNING CONSULTANT 4306 -000 0
<br />TELEPHONE 4321 -000 0
<br />POSTAGE 4322 -000 0
<br />TRAVEL & TUITION 4330 -000 1,590
<br />IPEND 4331 -000 3,000
<br />RINTING & PUBLISHING 4340 -000 699
<br />INSURANCE 4360 -000 0
<br />SUBSCRIPTIONS & DUES 4452 -000 497
<br />CITY MARKETING 4900 -000 0
<br />7,814
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL PLANNING AND ZONING
<br />•
<br />4410 -000 178,656
<br />178,656
<br />15,731 10,000 845 10,000
<br />0 0 0 0
<br />0 0 0 0
<br />0 0 0 0
<br />2,325 2,900 344 2,850
<br />3,275 4,500 1,625 4,500
<br />550 1,000 311 1,000
<br />0 0 0 0
<br />405 900 430 900
<br />0 0 0
<br />22,286 19,300 3,555 19,250
<br />66,083 45,450 60,679 21,450
<br />66,083 45,450
<br />60,679 21,450
<br />4.00%
<br />10.00%
<br />7.71%
<br />4.00%
<br />(13.27 %)
<br />(4.17 %)
<br />5.26%
<br />20.26%
<br />0 2.92%
<br />0.00%
<br />0 0.00%
<br />0.00%
<br />* **
<br />(1.72%)
<br />0.00%
<br />0.00%
<br />* **
<br />0.00%
<br />0 (0.26 %)
<br />(52.81 %)
<br />0 (52.81%)
<br />5000 -000 0 0 0 0 0 0
<br />0 0 0 0 0 0 * **
<br />351,214 260,017 231,289 155,185 212,089 0 (8.30 %)
<br />D -21
<br />
|