City of Lino Lakes
<br />1997 Budget Adjustments
<br />0500 -101- 401 Cable TV - Capital Outlay
<br />0101 -101- 403 Salaries
<br />0122 -101- 403 FICA
<br />0490 -101- 410 Mayor /Council Other
<br />0500 -101- 411 Elections - Capital Outlay
<br />0101 -101- 412 Salaries
<br />0121 -101- 412 PERA
<br />0101 -101- 416 Salaries
<br />0122 -101- 416 FICA
<br />0400 -101- 416 Engineer - Contract Serv.
<br />0500 -101- 418 Govt Bldg. - Capital Outlay
<br />0101 -101- 420 Salaries
<br />0102 -101- 420 Overtime
<br />0106 -101- 420 Temporaries
<br />0107 -101- 420 ATAC
<br />0121 -101- 420 PERA
<br />0122 -101- 420 FICA
<br />0101 -101- 422 Salaries
<br />0121 -101- 422 PERA
<br />0122 -101- 422 FICA
<br />0400 -101- 422 Inspections - Electric Insp.
<br />0500 -101- 422 Inspections - Cap. Outlay
<br />0101 -101- 430 Salaries
<br />0106 -101- 430 Temporaries
<br />0121 -101- 430 PERA
<br />0122 -101- 430 FICA
<br />0101 -101- 431 Salaries
<br />0121 -101- 431 PERA
<br />0122 -101- 431 FICA
<br />0301 -101- 431 Solid Waste - Attorney
<br />0101 -101- 450 Salaries
<br />0108 -101- 450 Wellness Program
<br />0108 -101- 450 Parks - Wellness Program
<br />0121 -101- 450 PERA
<br />0122 -101- 450 FICA
<br />0500 -101- 450 Parks - Capital Outlay
<br />0101 -101- 453 Salaries
<br />0121 -101- 453 PERA
<br />0122 -101- 453 FICA
<br />### -101- Electrical Permits
<br />##$# -101- COPS Grant
<br />### -101- Bond Admin Fee
<br />### -101- Admin Fees Escrow
<br />0910 -101- Transfers
<br />Adopted Resolution New
<br />Budget 97 -183 Budget
<br />4,500 10,000 14,500
<br />111,660 (8,710) 102,950
<br />8,740 (300) 8,440
<br />4,100 10,000 14,100
<br />8,000 (7,000) 1,000
<br />201,310 6,300 207,610
<br />9,070 410 9,480
<br />114,610 (2,000) 112,610
<br />8,850 (700) 8,150
<br />15,000 24,000 39,000
<br />24,860 5,000 29,860
<br />831,670 2,500 834,170
<br />28,000 11,000 39,000
<br />5,100 8,000 13,100
<br />2,500 4,700 7,200
<br />91,420 1,600 93,020
<br />15,880 1,900 17,780
<br />89,130 (4,400) 84,730
<br />4,480 (500) 3,980
<br />7,650 (400) 7,250
<br />19,250 11,500 30,750
<br />1,000 2,000 3,000
<br />175,500 (11,000) 164,500
<br />14,060 3,000 17,060
<br />8,430 (600) 7,830
<br />15,460 (900) 14,560
<br />21,530 500 22,030
<br />1,100 100 1,200
<br />1,880 300 2,180
<br />1,500 3,000 4,500
<br />169,140 (18,000) 151,140
<br />0 1,500 1,500
<br />0 3,000 3,000
<br />8,320 (700) 7,620
<br />15,690 (1,000) 14,690
<br />24,690 (15,000) 9,690
<br />35,290 11,000 46,290
<br />1,610 600 2,210
<br />2,740 800 3,540
<br />(28,500) (11,500) (40,000)
<br />(46,700) (50,000) (96,700)
<br />(30.000) 30,000 0
<br />(20,000) (30,000) (50,000)
<br />0 15,000 15,000
<br />Contingency 50,000 (5,000) 45,000
<br />
|