•
<br />CITY OF LINO LAKES
<br />2007 PROPOSED GENERAL FUND REVENUE
<br />Account Actual
<br />Number 2004
<br />Actual Budget
<br />2005 2006
<br />YTD Proposed Adopted Increase/
<br />2006 2007 2007 Decrease
<br />Non - Business Licenses and Permits
<br />Building Permits
<br />Plan Inspection Fees
<br />Electrical Permits
<br />Plumbing Permits
<br />Mechanical Permits
<br />Septic Plumbing Permit
<br />Septic System Permit
<br />Fence Permit
<br />Dog License
<br />Sign Permit
<br />Road Overweight Permit
<br />Underground Utility Permit
<br />Miscellaeous Permits
<br />Charges for Services
<br />Land Use Fee
<br />Sale of Supplies
<br />Assessment Searches
<br />Election Filing Fees
<br />Return Check Fee
<br />Materials for Resale
<br />(aerial Map Fee
<br />ublic Works Fees
<br />Other Recreation Fees
<br />Public Safety
<br />Police Reports
<br />Police Other Revenues
<br />Common Space Revenues
<br />Municipal Fines
<br />Fines & Forfeits
<br />Investments
<br />Interest on Investments
<br />•
<br />101 - 3250 -00
<br />101 - 3251 -00
<br />101 - 3252 -00
<br />101 - 3253 -00
<br />101 - 3254 -00
<br />101 - 3255 -00
<br />101 - 3256 -00
<br />101 - 3259 -00
<br />101 - 3260 -00
<br />101 - 3262 -00
<br />101 - 3263 -00
<br />101 - 3264 -00
<br />101 - 3266 -00
<br />101 - 3265 -00
<br />101 - 3404 -00
<br />101- 3405 -00
<br />101 - 3409 -00
<br />101 - 3413 -00
<br />101 - 3416 -00
<br />101 - 3417 -00
<br />101 - 3433 -00
<br />101 - 3472 -00
<br />469,690
<br />281,170
<br />91
<br />32,712
<br />31,201
<br />2,490
<br />3,450
<br />2,490
<br />1,974
<br />2,158
<br />1,380
<br />2,160
<br />230
<br />831,196
<br />1,600
<br />538
<br />1,720
<br />0
<br />195
<br />0
<br />14,670
<br />6,183
<br />0
<br />445,954 470,000 176,629 450,000
<br />255,007 282,000 90,039 260,000
<br />68 0 45 0
<br />28,176 33,000 17,511 33,000
<br />21,668 30,000 22,616 30,000
<br />1,985 2,500 1,285 2,000
<br />4,500 2,500 1,350 3,000
<br />2,286 2,400 1,504 2,400
<br />1,815 2,000 1,374 2,000
<br />1,238 1,000 235 1,200
<br />980 1,500 80 1,000
<br />540 1,500 2,150 1,500
<br />730 250 310 500
<br />764,947 828,650 315,128 786,600
<br />101 - 3420 -00
<br />101 - 3422 -00
<br />101 - 3423 -00
<br />24,906
<br />1,131
<br />77,053
<br />20,824
<br />99,008
<br />1,550 2,500 750 2,000
<br />291 1,000 135 500
<br />60 1,500 120 1,000
<br />20 0 0 0
<br />234 0 28 0
<br />0 0 2 0
<br />14,850 12,000 12,150 14,000
<br />5,509 3,000 6,275 5,000
<br />0 0 0 0
<br />22,514 20,000 19,460 22,500
<br />713 1,000 367 1,000
<br />86,846 85,000 66,903 135,000
<br />19,920 22,000 9,509 20,000
<br />107,479 108,000 76,779 156,000
<br />101 - 3510 -00 106,053 100,980 110,000 48,411 110,000
<br />106,053 100,980 110,000 48,411 110,000
<br />101 - 3620 -00 42,235 115,015 80,000 98,748 150,000
<br />42,235 115,015 80,000 98,748 150,000
<br />R -3
<br />(4.26 %)
<br />(7.80 %)
<br />0.00%
<br />0.00%
<br />0.00%
<br />(20.00 %)
<br />20.00%
<br />0.00%
<br />0.00%
<br />20.00%
<br />(33.33 %)
<br />0.00%
<br />100.00%
<br />0 (5.07 %)
<br />(20.00 %)
<br />(50.00 %)
<br />(33.33 %)
<br />...
<br />...
<br />...
<br />16.67%
<br />66.67%
<br />...
<br />0 12.50%
<br />0.00%
<br />58.82%
<br />(9.09 %)
<br />0 44.44%
<br />0.00%
<br />0 0.00%
<br />87.50%
<br />0 87.50%
<br />
|