|
CITY OF LINO LAKES
<br />DRAFT
<br />EETS 10 -430
<br />Object Adopted Proposed Estimated Estimated Estimated Estimated
<br />..ascription Code 2006 2007 2008 2009 2010 2011
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 338,921 369,488
<br />OVERTIME 4102 -000 12,700 12,700
<br />ON CALUPAGER 4105-000 2,600 2,600
<br />TEMPORARIES 4106 -000 14,900 14,900
<br />WELLNESS PROGRAM 4108 -000 300 300
<br />PERA 4121 -000 21,313 24,045
<br />SOCIAL SECURITY 4122 -000 29,114 31,380
<br />ICMA EMPLOYER CONTRIBUTION 4123-000 0 600
<br />HEALTH INSURANCE 4131 -000 49,320 52,920
<br />LIFE & DISABILITY INSURANCE 4133 -000 1,290 1,427
<br />DENTAL INSURANCE 4134-000 2,445 2,911
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0
<br />WORKER'S COMPENSATION 4151 -000 19,897 22,186
<br />492,800 535,457
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />MAINTENANCE SUPPLIES
<br />SHOP PARTS
<br />STREET SIGNS
<br />PATCHING MATERIALS
<br />SALT/SAND
<br />GRAVEL AND MISCELLANEOUS
<br />OAALL TOOLS
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES
<br />TELEPHONE
<br />TRAVEL & TUITION
<br />PRINTING & PUBLISHING
<br />NEWSLETTER
<br />INSURANCE
<br />AUTO INSURANCE
<br />UNIFORMS
<br />RENTED EQUIPMENT
<br />SUBSCRIPTIONS & DUES
<br />CONTRAC
<br />STRE
<br />CON
<br />OV
<br />C
<br />4200 -000
<br />4211 -000
<br />4221 -000
<br />4223 -000 11,50
<br />4224 -000 29,
<br />4228-000 27,0
<br />4229 -000 33,009
<br />4240 -000 4,000
<br />104,500
<br />0
<br />0
<br />0
<br />383,015 437,337 ,640 474,694
<br />13,081 13,473 13,878 14,294
<br />2,678 2,75 = 2,841 2,926
<br />15,347 15 16,282 16,770
<br />311 £. 313 314
<br />25,920 e- 6 33,065 34,434
<br />31,680 w' ,907 ,381 38,914
<br />0 0 0 0
<br />79,509 105,150
<br />1,707 1, 1,811
<br />3,646 3,8 4,020
<br />0 0 0 A.- 0
<br />677 27,641 29,639 31,780
<br />61,094 -,14 686,059 725,107
<br />0 0. 0 0 0
<br />0 0 0 0
<br />0 0 0 0
<br />11,500 11,M 12,200 12,566 12,943
<br />000 29,870 30,766 31,689 32,640
<br />27,810 644 29,504 30,389
<br />5,010 ,. 15 37,142 68,656
<br />4,00 ?'- ,244 4,371 4,502
<br />132,500 ° >` " 140,569 115,272 149,130
<br />43
<br />000
<br />X340 -000
<br />4343-000
<br />4360 -000
<br />4363 -00 Q
<br />4370 -1
<br />5,000
<br />1,200
<br />1,400
<br />0
<br />0
<br />D SERVICES
<br />PROGRAM
<br />TED STORM WTR MAINT
<br />70
<br />3,000 3,000
<br />500 500
<br />13,190 13,870
<br />5,150 5,305 5,464 5,628
<br />1,545 1,591 1,639 1,688
<br />1,442 1,485 1,530 1,576
<br />0 0 0 0
<br />0 0 0 0
<br />0 0 0 0
<br />0 0 0 0
<br />2,544 2,954 3,043 3,134
<br />3,090 3,183 3,278 3,377
<br />515 530 546 563
<br />14,286 15,048 15,500 15,965
<br />4385 -Or 58,000 68,000 70,040 72,141 74,305 76,535
<br />10 -000 25,000 30,000 30,900 31,827 32,782 33,765
<br />19 -000 0 0 0 0 0 0
<br />1 -000 0 100,000 170,000 175,000 180,000 185,000
<br />83,000 198,000 270,940 278,968 287,087 295,300
<br />CAPITAL
<br />EQUIPMENT
<br />TOTAL STREETS
<br />ANNUAL INCREASE %
<br />TOTAL INCREASE % FROM 2006
<br />000 -000
<br />0 3,850 0
<br />0 3,850 0
<br />693,490 883,677 954,974 1,083,300
<br />0
<br />0
<br />693,490
<br />27.42%
<br />27.42%
<br />883,677
<br />8.07%
<br />37.71%
<br />954,974
<br />0 0
<br />0 0
<br />1,103,918 1,185,502
<br />13.44%
<br />56.21%
<br />1,083,300
<br />1.90%
<br />59.18%
<br />1,103,918
<br />7.39%
<br />70.95%
<br />1,185,502
<br />
|