City of Lino Lakes, Minnesota
<br />Legacy Project
<br />April 30, 2008
<br />Page 7
<br />Projected Pay -As- You -Go Note Report
<br />City of Lino Lakes, Minnesota
<br />Tax Increment Financing (Redevelopment) District No. 1 -11
<br />The Village Project - Updated $950K PayGO Note, Using Last Nine Years of Increment
<br />Note Date: 10/28/05
<br />Note Rate: 4.00% in 05, 6.00% in 06, 8.00% in 07/08, 6% thereafter
<br />Amount: $950,000
<br />Semi - Annual Loan
<br />Net Capitalized Balance
<br />Date Principal Interest P & I Revenue Interest Outstanding
<br />(1) (2) (3) (4) (5) (6) (7)
<br />950,000.00
<br />02/01/06 0.00 0.00 0.00 0.00 9,816.67 959,816.67
<br />08/01/06 0.00 0.00 0.00 0.00 28,794.50 988,611.17
<br />02/01/07 0.00 0.00 0.00 0.00 29,658.34 1,018,269.51
<br />08/01/07 0.00 0.00 0.00 0.00 40,730.78 1,059,000.29
<br />02/01/08 0.00 0.00 0.00 0.00 42,360.01 1,101,360.30
<br />08/01/08 0.00 0.00 0.00 0.00 44,054.41 1,145,414.71
<br />02/01/09 0.00 0.00 0.00 0.00 45,816.59 1,191,231.30
<br />08/01/09 0.00 0.00 0.00 0.00 35,736.94 1,226,968.24
<br />02/01/10 0.00 0.00 0.00 0.00 36,809.05 1,263,777.29
<br />08/01/10 0.00 0.00 0.00 0.00 37,913.32 1,301,690.61
<br />02/01/11 0.00 0.00 0.00 0.00 39,050.72 1,340,741.33
<br />08/01/11 0.00 0.00 0.00 0.00 40,222.24 1,380,963.57
<br />02/01/12 0.00 0.00 0.00 0.00 41,428.91 1,422,392.48
<br />08/01/12 0.00 0.00 0.00 0.00 42,671.77 1,465,064.25
<br />02/01/13 0.00 0.00 0.00 0.00 43,951.93 1,509,016.18
<br />08/01/13 0.00 0.00 0.00 0.00 45,270.49 1,554,286.67
<br />02/01/14 0.00 0.00 0.00 0.00 46,628.60 1,600,915.27
<br />08/01/14 0.00 0.00 0.00 0.00 48,027.46 1,648,942.73
<br />02/01/15 0.00 0.00 0.00 0.00 49,468.28 1,698,411.01
<br />08/01/15 0.00 0.00 0.00 0.00 50,952.33 1,749,363.34
<br />02/01/16 0.00 0.00 0.00 0.00 52,480.90 1,801,844.24
<br />08/01/16 0.00 0.00 0.00 0.00 54,055.33 1,855,899.57
<br />02/01/17 0.00 0.00 0.00 0.00 55,676.99 1,911,576.56
<br />08/01/17 0.00 0.00 0.00 0.00 57,347.30 1,968,923.86
<br />02/01/18 0.00 0.00 0.00 0.00 59,067.72 2,027,991.58
<br />08/01/18 0.00 0.00 0.00 0.00 60,839.75 2,088,831.33
<br />02/01/19 0.00 0.00 0.00 0.00 62,664.94 2,151,496.27
<br />08/01/19 0.00 0.00 0.00 0.00 64,544.89 2,216,041.16
<br />02/01/20 0.00 0.00 0.00 0.00 66,481.23 2,282,522.39
<br />08/01/20 0.00 0.00 0.00 0.00 68,475.67 2,350,998.06
<br />02/01/21 0.00 0.00 0.00 0.00 70,529.94 2,421,528.00
<br />08/01/21 0.00 0.00 0.00 0.00 72,645.84 2,494,173.84
<br />02/01/22 0.00 0.00 0.00 0.00 74,825.22 2,568,999.06
<br />08/01/22 0.00 0.00 0.00 0.00 77,069.97 2,646,069.03
<br />02/01/23 0.00 0.00 0.00 0.00 79,382.07 2,725,451.10
<br />08/01/23 0.00 0.00 0.00 0.00 81,763.53 2,807,214.63
<br />02/01/24 0.00 0.00 0.00 0.00 84,216.44 2,891,431.07
<br />08/01/24 73,625.71 86,742.93 160,368.64 160,368.64 0.00 2,817,805.36
<br />02/01/25 75,834.48 84,534.16 160,368.64 160,368.64 0.00 2,741,970.88
<br />08/01/25 81,545.59 82,259.13 163,804.72 163,804.72 0.00 2,660,425.29
<br />02/01/26 83,991.96 79,812.76 163,804.72 163,804.72 0.00 2,576,433.33
<br />08/01/26 90,015.96 77,293.00 167,308.96 167,308.96 0.00 2,486,417.37
<br />02/01/27 92,716.44 74,592.52 167,308.96 167,308.96 0.00 2,393,700.93
<br />08/01/27 99,072.69 71,811.03 170,883.72 170,883.72 0.00 2,294,628.24
<br />02/01/28 102,044.87 68,838.85 170,883.72 170,883.72 0.00 2,192,583.37
<br />08/01/28 108,751.97 65,777.50 174,529.47 174,529.47 0.00 2,083,831,40
<br />02/01/29 112, 014.53 62, 514.94 174, 529.47 174, 529.47 0.00 1, 971, 816.87
<br />08/01/29 119,094.08 59,154.51 178,248.59 178,248.59 0.00 1,852,722.79
<br />02/01/30 122,666.91 55,581.68 178,248.59 178,248.59 0.00 1,730,055.88
<br />08/01/30 130,140.33 51,901.68 182,042.01 182,042.01 0.00 1,599,915.55
<br />02/01/31 134,044.54 47,997.47 182,042.01 182,042.01 0.00 1,465,871.01
<br />08/01/31 141,935.02 43,976.13 185,911.15 185,911.15 0.00 1,323,935.99
<br />02/01/32 146,193.07 39,718.08 185,911.15 185,911.15 0.00 1,177,742.92
<br />08/01/32 152,558.16 35,332.29 187,890.45 187,890.45 0.00 1,025,184.76
<br />02/01/33 157,134.91 30,755.54 187,890.45 187,890.45 0.00 868,049.85
<br />$2,023,381 $1,118,594.20 $3,141,975.42 $3,141,975.42 $1.941,431.07
<br />Surplus Tax Increment 0.00
<br />Total Net Revenue $3,141,975.42
<br />
|