•
<br />•
<br />•
<br />CITY OF LINO LAKES
<br />2009 PROPOSED GENERAL FUND REVENUE
<br />June
<br />Account Actual Actual Budget YTD Proposed Adopted Increase/
<br />Number 2006 2007 2008 2008 2009 2009 Decrease
<br />Non - Business Licenses and Permits
<br />Building Permits 101 - 3250 -000 303,973 434,902 325,000 210,901 235,000 (27.69 %)
<br />Plan Inspection Fees 101 - 3251 -000 161,535 137,953 186,000 41,479 148,000 (20.43 %)
<br />Erosion Control Permits 101 - 3252 -000 73 13,897 15,000 1,800 6,750
<br />Plumbing Permits 101 - 3253 -000 27,489 23,423 30,000 3,338 20,000 (33.33 %)
<br />Mechanical Permits 101 - 3254 -000 33,219 18,211 30,000 8,421 24,000 (20.00 %)
<br />Septic Plumbing Permit 101- 3255 -000 3,980 3,875 2,500 1,270 2,400 (4.00 %)
<br />Septic System Permit 101 - 3256 -000 2,410 3,305 3,000 750 2,400 (20.00 %)
<br />Fence Permit 101- 3259 -000 2,256 438 2,400 847 2,400 0.00%
<br />Dog License 101 - 3260 -000 1,790 1,273 1,800 751 1,800 0.00%
<br />Sign Permit 101 - 3262 -000 260 1,223 1,200 1,198 1,200 0.00%
<br />Road Overweight Permit 101 - 3263 -000 800 1,100 1,000 1,780 1,000 0.00%
<br />Underground Utility Permit 101 - 3264 -000 2,550 1,460 2,000 1,190 2,000 0.00%
<br />Miscellaneous Permits 101- 3266 -000 730 1,478 700 380 700 0.00%
<br />541,065 642,538 600,600 274,105 447,650 0 (25.47 %)
<br />Charges for Services
<br />Land Use Fee 101 - 3265 -000 1,000 3,950 2,000 1,850 2,000 0.00%
<br />Sale of Supplies 101 - 3404 -000 260 257 300 73 300 0.00%
<br />Assessment Searches 101 - 3405 -000 200 80 200 60 200 0.00%
<br />Election Filing Fees 101 - 3409 -000 0 20 0 0 0 "'
<br />Return Check Fee 101 -3413 -000 28 168 0 30 0 '**
<br />Materials for Resale 101 - 3416 -000 0 0 0 2 0 ',`"
<br />Aerial Map Fee 101- 3417 -000 12,330 4,050 12,000 90 4,000 (66.67 %)
<br />Public Works Fees 101 - 3433 -000 9,362 3,173 5,000 1,061 5,000 0.00%
<br />Other Recreation Fees 101- 3472 -000 0 0 0 0 0 "'
<br />23,180 11,698 19,500 3,166 11,500 0 (41.03 %)
<br />Public Safety
<br />Police Reports 101- 3420 -000 615 574 1,000 1,913 1,000 0.00%
<br />Police Other Revenues 101- 3422 -000 177,689 249,005 140,000 87,596 210,000 50.00%
<br />Common Space Revenues 101- 3423 -000 19,017 18,113 20,000 0 20,000 0.00%
<br />197,321 267,692 161,000 89,509 231,000 0 43.48%
<br />Municipal Fines
<br />Fines & Forfeits 101 - 3510 -000 101,518 139,932 110,000 54,474 130,000 18.18%
<br />101,518 139,932 110,000 54,474 130,000 0 18.18%
<br />Investments
<br />Interest on Investments 101 - 3620 -000 192,046 206,118 200,000 0 175,000 (12.50 %)
<br />192,046 206,118 200,000 0 175,000 0 (12.50 %)
<br />R -3
<br />
|