|
ACTUAL ACTUAL 1998 1999 INCREASE
<br />DESCRIPTION 12/31/96 12/31/97 BUDGET BUDGET DECREASE
<br />BUILDING INSPECTIONS (101 -422)
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 84,013 85,154 97,400 103,763 6.53%
<br />- OVERTIME SALARIES 4102 -000 295 200 500 500 0.00%
<br />TEMPORARIES 4106 -000 0 10,395 10,500 9,000 - 14.29%
<br />PERA 4121 -000 3,805 3,824 5,620 5,867 4.40%
<br />- SOCIAL SECURITY 4122 -000 6,338 7,188 8,300 8,665 4.40%
<br />ICMA EMPLOYER 4123 -000 696 926 1,500 1,500 0.00%
<br />HEALTH INSURANCE 4131 -000 6,627 7,075 8,810 9,060 2.84%
<br />LIFE & DISABILITY INSURANCE 4133 -000 211 279 380 550 44.74%
<br />_
<br />UNEMPLOYMENT INSURANCE 4141 -000 0 0 1,000 1,000 0.00%
<br />WORKER'S COMPENSATION 4151 -000 1,136 1,029 1,120 1,255 12.05%
<br />103,121 116,070 135,130 141,160 4.46%
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 1,068 1,621 1,000 1,000 0.00%
<br />- SMALL TOOLS 4240 -000 59 0 100 100 0.00%
<br />1,127 1,621 1,100 1,100 0.00%
<br />- OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 195 785 500 500 0.00%
<br />OTHER CONSULTANTS 4310 -000 0 0 0 2,400 * * *
<br />TELEPHONE 4321 -000 42 87 100 100 0.00%
<br />POSTAGE 4322 -000 0 612 700 700 0.00%
<br />TRAVEL & TUITION 4330 -000 673 576 2,260 2,000 - 11.50%
<br />NEWSLETTER 4343 -000 0 175 250 150 - 40.00%
<br />_
<br />INSURANCE 4360 -000 679 657 800 800 0.00%
<br />AUTO INSURANCE 4363 -000 897 820 1,000 1,000 0.00%
<br />SUBSCRIPTION & DUES 4452 -000 125 105 300 200 - 33.33%
<br />- 2,611 3,817 5,910 7,850 32.83%
<br />CONTRACTUAL SERVICES
<br />- CONTRACTED SERVICES 4410 -000 26,023 34,604 20,000 30,000 50.00%
<br />26,023 34,604 20,000 30,000 50.00%
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 3,967 2,325 0 0 *
<br />3,967 2,325 0 0 * * *
<br />TOTAL BUILDING INSPECTIONS 136,849 158,437 162,140 180,110 11.08%
<br />
|