|
SEWER OPERATING FUND
<br />FUND 602
<br />Account Account Actual Actual 1998 1999 Increase)
<br />Description Number 12/31/96 12/31/97 Budget Adopted Decrease
<br />Department 495
<br />Personal Services
<br />Salaries 4101-000 54,789 53,156 80,830 69,632 - 13.85%
<br />Overtime 4102 -000 3,369 6,245 5,000 5,000 0.00%
<br />Temporaries 4106 -000 0 4,871 0 6,240 *'*
<br />PERA 4121-000 2,552 2,872 4,450 4,006 -9.98%
<br />Social Security 4122-000 4,468 5,020 6,570 6,393 -2.69%
<br />Health Insurance 4131 -000 3,303 3,696 9,690 7,230 - 25.39%
<br />Life Insurance 4133 -000 164 209 340 539 58.53%
<br />Worker's Compensation 4151 -000 3,200 3,062 2,620 2,951 12.63%
<br />71,845 79,131 109,500 101,991 -6.86%
<br />Supplies
<br />Office Supplies 4200 -000 1,738 2,282 3,000 500 - 83.33%
<br />Maintenance Supplies 4211 -000 2,225 5,123 3,000 5,000 66.67%
<br />Small Tools 4240 -000 529 222 6,200 2,000 - 67.74%
<br />4,492 7,627 12,200 7,500 - 38.52%
<br />Other Services and Charaes
<br />Professional Services 4300-000 12,935 33,342 25,000 36,000 44.00%
<br />Municipal Attorney 4301 -000 93 0 0 0 ***
<br />Municipal Engineer 4304-000 0 8,819 5,000 5,000 0.00%
<br />Telephone 4321-000 379 507 500 500 0.00%
<br />Postage 4322 -000 1,134 1,986 1,800 2,000 11.11%
<br />Travel & Tuition 4300.000 520 481 3,230 3,200 -0.93%
<br />Advertising 4340 -000 62 457 300 300 0.00%
<br />Insurance 4360 -000 438 514 450 600 33.33%
<br />Auto Insurance 4363 -000 425 456 500 800 60.00%
<br />Uniforms 4370-000 427 316 420 560 33.33%
<br />Electricity 4381-000 10,183 9,303 11,500 11,500 0.00%
<br />Utilities 4382-000 32,017 36,165 35,000 15,000 - 57.14%
<br />Dues and Subscriptions 4452 -000 0 0 0 200 ***
<br />58,613 92,346 83,700 75,660 -9.61%
<br />
|