_
<br />DESCRIPTION
<br />ACTUAL ACTUAL 1997 1998 INCREASE/
<br />12/31/95 12/31/96 BUDGET BUDGET DECREASE
<br />PROPERTY TAXES
<br />GENERAL PROPERTY TAX LEVY
<br />DELINQUENT AD VALOREM
<br />MANUFACTURED HOME TAX
<br />FISCAL DISPARITIES
<br />EXCESS TAX INCREMENTS
<br />TAX FORFEITS
<br />TOTAL GENERAL FUND LEVY
<br />INTERGOVERNMENTAL REVENUE
<br />FEDERAL COP GRANT
<br />LGA (Local Government Aid)
<br />LPA (Local Perfomance Aid)
<br />HACA
<br />MANUFACTURED HOME HACA
<br />POLICE STATE AID
<br />MSA ROADS
<br />OTHER STATE REVENUE
<br />ANOKA COUNTY SOLID WASTE
<br />GOPHER BOUNTY
<br />TOTAL
<br />Maw
<br />BUSINESS LICENSES AND PERMITS
<br />LIQUOR LICENSE - BAR
<br />BEER LICENSE
<br />OFF -SALE LIQUOR
<br />SUNDAY LIQUOR
<br />CLUB LIQUOR
<br />INVESTIGATIVE FEE
<br />GARBAGE REMOVAL LICENSE
<br />CIGARETTE
<br />CONTRACTOR
<br />KENNEL
<br />DANCE
<br />PEDDLER
<br />GAMBLING TAX - DONATION
<br />TOTAL
<br />NON- BUSINESS LICENSES AND PERMITS
<br />CONDITIONAL USE
<br />BUILDING PERMITS
<br />PLAN INSPECTION FEES
<br />_ ELECTRICAL PERMITS
<br />PLUMBING PERMITS
<br />SEPTIC PUMPING PERMITS
<br />SEPTIC PERMITS
<br />DOG LICENSES
<br />1,610,670 1,951,661 2,646,110 2,889,630
<br />17,997 13,580 0 10,000
<br />2,962 3,084 0 3,000
<br />294,658 341,830 0 0
<br />12,264 12,338 12,000 12,000
<br />2,864 4,555 0 0
<br />1,941,415 2,327,048 2,658,110 2,914,630
<br />28,598 58,047 96,700
<br />149,372 155,212 150,170
<br />0 0 14,770
<br />380,335 367,492 381,340
<br />3,438 3,438 0
<br />56,817 89,984 68,000
<br />77,945 102,820 100,000
<br />6,172 3,300 0
<br />35,812 35,168 34,000
<br />163 140 0
<br />738,652 815,601 844,980
<br />9.20%
<br />* * *
<br />65,000 Pr
<br />7 144,100 5
<br />7 18,230 >
<br />7 384,900 5
<br />0
<br />80,000
<br />`b 105,000'5
<br />34,000
<br />0
<br />850,710
<br />9.65%
<br />- 32.78%
<br />-4.04%
<br />* **
<br />0.93%
<br />* **
<br />17.65%
<br />5.00%
<br />* **
<br />0.00%
<br />* **
<br />0.68%
<br />9,500 9,000 9,000 9,000 0.00%
<br />245 270 270 270 0.00%
<br />592 625 600 600 0.00%
<br />833 800 800 800 0.00%
<br />100 100 100 100 0.00%
<br />300 150 0 0 * **
<br />1,335 1,995 1,600 1,700 6.25%
<br />48 60 0 0 * **
<br />3,466 8,740 6,000 9,000 50.00%
<br />240 60 300 200 - 33.33%
<br />640 440 600 600 0.00%
<br />500 0 0 0 * **
<br />918 640 1,000 700 - 30.00%
<br />18,717 22,880 20,270 22,970 13.32%
<br />300 0 0 0 * * *
<br />297,989 406,554 265,000 195,050' - 26.40%
<br />177,899 214,755 172,500 152,300' -11.71%
<br />169 48,856 40,000 25,000' - 37.50%
<br />21,518 27,323 22,500 22,500' 0.00%
<br />766 377 1,000 1,000 'Y 0.00%
<br />3,107 3,620 2,000 3,000 X 50.00%
<br />1,509 1,635 2,000 2,000 I( 0.00%
<br />C - 3
<br />
|