ACTUAL ACTUAL 1997 1998 INCREASE/
<br />DESCRIPTION 12/31/95 12/31/96 BUDGET ADOPTED DECREASE
<br />POLICE DEPARTMENT
<br />PERSONAL SERVICES
<br />- SALARIES 586,433 682,526 834,170 976,130 17.02%
<br />OVERTIME 21,900 33,441 39,000 30,000 - 23.08%
<br />TEMPORARIES 15,709 11,977 13,100 5,100 - 61.07%
<br />ATAC SALARIES 2,067 7,508 7,200 2,500 - 65.28%
<br />PERA 64,221 76,457 93,020 108,220 16.34%
<br />SOCIAL SECURITY 11,206 13,803 17,780 19,870 11.75%
<br />ICMA EMPLOYER 857 1,171 1,300 1,300 0.00%
<br />- HEALTH INSURANCE 49,239 55,873 72,720 89,220 22.69%
<br />LIFE & DISABILITY INSURANCE 1,493 1,736 2,000 3,450 72.50%
<br />DENTAL INSURANCE 0 0 0 1,000 "'"
<br />.- UNEMPLOYMENT INSURANCE 0 0 0 0 *•
<br />WORKER'S COMPENSATION 27,487 27,081 25,800 30,280 17.36%
<br />780,612 911,573 1,106,090 1,267,070 14.55%
<br />- SUPPLIES
<br />OFFICE SUPPLIES 8,010 4,061 5,080 5,250 3.35%
<br />MAINTENANCE SUPPLIES 4,254 7,848 7,180 7,000 -2.51%
<br />DARE PROGRAM 8,039 5,756 5,000 4,000 - 20.00%
<br />CRIME PREVENTION /SAFETY 1,676 5,736 4,660 3,000 - 35.62%
<br />SHOP PARTS 2,317 0 0 0 " "`
<br />SMALL TOOLS 130 1,911 3,300 2,950 -10.61%
<br />- 24,426 25,312 25,220 22,200 - 11.97%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 6,077 7,311 5,850 2,500 - 57.26%
<br />- COMMUNICATIONS 9,533 0 0 *"
<br />TELEPHONE 0 8,257 10,500 10,500 0.00%
<br />POSTAGE 0 1,102 1,500 1,500 0.00%
<br />TRAVEL & TUITION 10,951 12,718 15,700 21,170 34.84%
<br />.-
<br />ADVERTISING 610 186 350 350 0.00%
<br />NEWSLETTER 0 385 500 500 0.00%
<br />INSURANCE 24,295 20,007 21,000 21,000 0.00%
<br />- AUTO INSURANCE 2,874 7,355 8,400 8,400 0.00%
<br />ELECTRICITY 3,215 3,027 3,500 3,500 0.00%
<br />HEAT 801 1,025 2,000 2,000 0.00%
<br />SUBSCRIPTION & DUES 1,107 1,049 1,660 1,000 - 39.76%
<br />UNIFORMS 11,554 17,818 14,580 15,800 8.37%
<br />71,017 80,240 85,540 88,220 3.13%
<br />▪ CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 22,155 20,470 26,690 20,000 - 25.07%
<br />22,155 20,470 26,690 20,000 - 25.07%
<br />CAPITAL OUTLAY
<br />EQUIPMENT 22,105 4,540 83,410 0 - 100.00%
<br />22,105 4,540 83,410 0 - 100.00%
<br />ONEw
<br />TOTAL POLICE DEPARTMENT 920,315 1,042,135 1,326,950 1,397,490 5.32%
<br />
|