|
1990 GENERAL FUND EXPENDITURES BUDGET - REVISED 12 -31 -90
<br />DESCRIPTION
<br />POLICE DEPARTMENT
<br />1989 BUDGET 1990 ACTUAL 1990
<br />TOTALS DECEMBER 31, 1991 AMENDED BUDGET
<br />SALARIES 312,161.00 * 363,807.65 369,593.00
<br />OVERTIME 8,800.00 13,270.84 10,000.00
<br />OTHER SALARIES 17,665.00 14,608.43 13,072.00
<br />PERA 37,093.00 44,179.61 42,500.00
<br />SOC SEC 3,233.00 4,690.35 4,500.00
<br />HEALTH 17,500.00 22,495.52 24,000.00
<br />LIFE & DISABILITY INSURAN 650.00 505.20 950.00
<br />UNEMPLOYMENT INSURANCE 2,000.00 0.00 2,000.00
<br />WORKERS COMP. 18,000.00 15,348.71 16,000.00
<br />INSURANCE 8,000.00 7,719.05 8,000.00
<br />TRAVEL & TUITION 2,200.00 2,950.21 2,800.00
<br />SUBSCRIPTION & DUES 300.00 754.77 500.00
<br />UNIFORMS 3,600.00 * 6,396.19 5,050.00
<br />OFFICE SUPPLIES 2,800.00 4,224.70 4,500.00
<br />MAINTENANCE SUPPLIES 600.00 249.96 600.00
<br />SHOP FUELS 14,900.00 19,717.93 16,000.00
<br />SHOP SALARIES 8,660.00 4,179.47 7,280.00
<br />SHOP PARTS 7,000.00 10,651.04 6,000.00
<br />SMALL TOOLS 2,900.00 2,583.81 3,200.00
<br />PROFESSIONAL SERVICES 1,200.00 659.03 1,600.00
<br />COMMUNICATIONS 2,800.00 3,768.85 3,200.00
<br />ADVERTISING 500.00 112.00 250.00
<br />AUTO INSURANCE 3,800.00 4,482.28 4,800.00
<br />CONTRACTED SERVICES 500.00 * 2,693.74 3,700.00
<br />CAPITAL OUTLAY 1,000.00 4,643.82 0.00
<br />ATAC OTHER SALARIES 0.00 0.00 0.00
<br />TOTAL
<br />NOTES
<br />477,862.00 554,693.16 550,095.00
<br />CERTIFICATE OF INDEBTEDNESS CAPITAL OUTLAY
<br />(NOT INCLUDED IN POLICE BUDGET)
<br />A. 2 SQUADS
<br />B. 2 DICTAPHONES
<br />C. 1 TYPEWRITER
<br />TOTAL CERTIFICATE CAPITAL OUTLAY
<br />$ 27,500.00
<br />800.00
<br />800.00
<br />29,100.00
<br />PAGE 11
<br />
|