LITTLE CRNf154 MENDOTP. HEIGHTS VADNAIS HEIGHTS CFiAM1WSSEN ST ANTHONY EAST BETHEL ORDNU SPRING LAKE PRRN LINO LAL;ES ____MOUNT
<br />POPULATION 8,231 8,195 6,090 7,853 7,641 7,541 7,172 6,773 6,766 6,548
<br />ASSESSED VALUE 57,678,734 84,710,056 54,141, 362 66,642,989 62,266,532 29,637,159 180,331,833 32,264,237 27,350,937 47,851,142
<br />TAX INCREMENT 8 3,647,515 520 11,646,328 15 ,856 8 B 277,440 8 2,168,811
<br />CONTRIBUTION VALUE 6,834,090 5,755,412 6,340, 423 2,918,251 3,787,934 737,153 1,631,1 5 2,117,643 929,569 4,959,158
<br />LOCAL TAXABLE VALUE 50,836,644 75,387,129 47,800,419 52,078,418 58,325,741 28,980,806 98,780,788 29,869,154 26,421,368 39,923,281
<br />DISTRIBUTION VALUE 5,358,619 3,181,546 5,057,1124 3,479,118 4,190,730 6,470,880 2,877,167 5,781,746 4,877,2K 3,50x,738
<br />AVERAGE MILL RATE
<br />CUNTY 33.981 21.936 33.901 33.461 31.395 28.738 38.838 2B. 833 28.738 21.936
<br />CITY 22.685 16.627 12. %7 28.824 14.554 9.369 10.834
<br />16.359 26.749 23.817
<br />SCHOOL 54.675 55.471 59.784 68.569 68.818 57.684 59.782 63.688 56.118 58 871
<br />SPECIAL 4.457 4.497 3.822 4.398 5.368 1.327 5.617 4.720 4.763
<br />3.737
<br />TOTAL LOCAL MILL RATE 115.639 98.531
<br />110.395
<br />126.42 112.127 97.838
<br />106.271 113 512 116 360 188.360
<br />MAJORITY LOCAL MILL RATE 115.18 98.521 111.183 127.835 111.111 98.124 187.533 113 685 117.822 117.329
<br />TAX BURDEN
<br />COUNTY 1,723,417 1,651,937 1,620,487 1,742,576 1,831,124 830,527 2,964,773 861,224 759,297 875,756 li CITY 1,149,165 1,252,132 619,833 1,459,467 848,875 278,762 1,869,323 488,619 786,744 958,856
<br />SCHOOL 2,779,514 4,177,363 2,853,898 3,154,325 3,547,255 1,664,764 5,900,532 1,899,683 1,482,502 2,358,269
<br />SPECIAL 226,582 338,619 182,688 229,037 312,627 38,349 554,484 148, %9 125,849 149,191
<br />TAX INCREMENT 8 359,498 51 1,461,277 17,007 8 0 31,541 0 232,777
<br />CONTRIBUTION 735,827 619,818 681,931 313,866 487,484 79,286 175,432 227,759
<br />99,979
<br />533,368
<br />TOTAL TAX BURDEN 6,613,705 8,398,559 5,958,888 8,360,548 6,964,292 2,883,688 18,664,464 3,649,795 3,174,371 5,092,289 {
<br />CREDITS
<br />HOMESTEAD CREDIT 1,811,842 1,556,073 1,284,231 1,352,416 1,358,734 %1,422 1,398,185 1,829,587 1,068,378 824,145
<br />OTHER CREDITS 2,417 5,510 5,351 83,684 0 84,670 41,503 0 29,329 93,126
<br />TOTAL CREDITS 1,814,259 1,561,583 1,289,582 1,436,108 1,358,734 1,086,092 1,439,688 1,129,587 1,097,787 917,171
<br />NET TAX PAYABLE 5,599,446 6,836,976 4,669,386 6,924,446 5,613,558 1,877,5% 9,224,776 2,620,288 2,076,664 4,175,836
<br />SAVAGE LAKE ELMO FALCON HEIGHTS FOREST LAKE FARMINGTON CORCORAN ST PALL PAIN SHOREWOOD CIRCLE PINES MIAHTOMEDI
<br />POPULATION 6,400 5,93`5 5,412 5,360 5,010 4.812 4,797 4,788 4,653 4,291 i
<br />ASSESSED VALUE 42,947,185 35,124,032 31,518,424 33,923,443 25,152,536 26,431,142 20,159,425 50,700,422 18,588,122 25,482,871
<br />TAX INCREMENT 4,200,860 0 2,141,760 525,482 2,089,220 0 83,384 0 34,384 446,436
<br />CONTRIBUTION VALUE 4,124,141 1,529,202 1,567,60E 3,601,481 1,418,291 859,389 1,614,172 1,420,850 402,147 353,726 i
<br />LOCAL TAXABLE VALUE 34, 622 ,184 33,593,944 27,809,058 29,796,480 21,645,025 25,484,768 18,461,869 49,280,372 18,151,591 24,682,789 i
<br />DISTRIBUTION VALUE 3,137,647 3,726,770 4,147,222 3,724,107 3,459,579 2,899,749 4,378,030 1.934,251 3,803,110 2,383,712 S
<br />AVERAGE MILL RATE
<br />COUNTY 35.834 29.663 33.901 27.586 21.936 38.038 29.663 38.038 28.738 29.663
<br />CITY 29.033 12.500 15.721 20.949 32.687 14.189 22.576 23.641 18.956 13.268
<br />SCHOOL 61. 372 54. 543 54. 139 52. 918 65.682 55.543 61.658 68.147 57.564 63.618
<br />SPECIAL 4.371 6.628 4.281 2.563 1.425 2.603 5.228 5.123 4.771 5.465
<br />TOTAL LOCAL MILL RATE 130.689 103.335 108.042 114.017 121.658 - 182.374 118.117 118.948 110.029 112.014 J
<br />MAJORITY LOCAL MILL RATE 133.590 180.611 106.037 183.961 121.650 181.737 118.117 119.804 110.829 111.958 1
<br />TAX BURDEN
<br />COUNTY 1,240,638 996,507 942,756 821,978 474,805 765,512 547,643 1,480,284 521,640 732,175
<br />CITY 1,885,172 419,935 437,188 624,217 785,779 361,603 416,786 1,164,988 344,882 327,581
<br />SCHOOL 2,124,032 1,832,324 1,505,557 1,576,773 1,421,689 1,415,513 1,119,856 2,964,078 1,044,881 1,570,256
<br />SPECIAL 151,348 222,657 119,048 76,360 30,845 66,338 96,388 252,442 86,599 134,887
<br />TAX INCREMENT 549,125 0 231,389 54,632 254,154 0 9,854 0 3,784 49,982
<br />CONTRIBUTION 443,564 164,470 168,601 387,352 152,541 92,438 173,618 152,731 43,252 38,044
<br />TOTAL TAX BURDEN 5,514,671 3,635,985 3,404,539 3,541,312 3,839,813 2,718,260 2,364,129 6,014,515 2,044,238 2,852,845
<br />CREDITS
<br />HOMESTEAD CREDIT 1,837,883 782,654 768,0% 591,431 714,610 748,939 729,677 912,811 745,888 751,088
<br />OT1-ER. CREDITS 44,118 55,613 1,983 5,283 57,712 148,306 8 5,827 0 3,642
<br />TOTAL CREDITS 1,881,191 838,267 761,999 596,714 772,322 897,245 729,677 918,638 745,088 754,738
<br />NET TAX PAYABLE 4,433,475 2,797,718 2,642,540 2,944,5% 2,267,491 1,813,815 1,634,452 5,095,877 1,299,158 2,098,115
<br />DAYTON HUGO DEE HAVEN WAYZATA NEWPORT MINTETRISTA OAK PARK HEIGHTS 1E8 PRAGUE WRCONIA NORTH OAKS
<br />POPULATION 4,251 3,976 3,671 3,654 3,526 3,446 3,392 3,255 3,177 3,121
<br />ASSESSED VALUE 18,450,310 21,995,768 45,438,240 62,377,159 25,161,390 34,856,772 49,887,034 14,375,067 19,964,994 49,487,671
<br />TAX INCREMENT 0 0 825,193 2,489,919 32,414 0 8 816,835 2,820,311 1
<br />CONTRIBUTION VALUE 618,437 1,382,577 888,298 3,725,772 2,150,217 273,822 3,156,426 0 - 1,074,968 398,149
<br />LOCAL TAXABLE VALUE 17,831,873 20,540,262 43,796, 749 56, 161, 468 22 ,978,759 34,582,950 46,730,688 13,559,032 16,869,715 49,089,52E
<br />DISTRIBUTION VALUE 3,245,352 2,642,619 1,295,715 1,859,296 2,212,982 1,253,482 1,188,385 0 1,913,538 988,391
<br />AVERAGE MILL RATE
<br />COUNTY 29.941 29.664 30.038 38.838 27.586 30.038 29.663 36.510 33.485 33.981
<br />CITY 20.279 16.380 11.991 16.429 21.833 16.498 15.892 30.574 29.1% 6.872
<br />SCHOOL 58. 307 57.696 68.209 52.959 68.658 58.544 51.708 56.618 59.183 49.918
<br />SPECIAL 2.577 2.687 5.142 5.617 5.220 2.682 • 5.720 0.571 8.965 3.526
<br />TOTAL LOCAL MILL RATE 111.104 186.347 187.380 105.843 115.298 107.762 182.183 124.265 122.749 93.477
<br />MAJORITY LOCAL MILL RATE 108.660 112.149 187.355 184.967 115.298 188.286 102.550 123.837 122.769 91.728
<br />TAX BURDEN
<br />COUNTY 533,906 689,297 1,315,567 1,686,978 633,901 1,838,883 1,386,176 495,539 536,810 1,661,474
<br />CITY 361,612 334,813 525,167 922,677 501,784 570,550 785,257 414,558 469,172 297,587
<br />SCHOOL 1,839,729 1,185,180 2,636,958 2,974,279 1,393,649 2,124,617 2,416,333 767,578 951,854 2,449,308
<br />SPECIAL 45,954 55,182 225,187 315,459 119,957 92,750 267,305 7,741 15,507 172,818
<br />TRX INCREMENT 0 8 88,622 261,359 3,748 1 8 181,055 346,134 8
<br />CONTRIBUTION 66,515 148,781 86,935 488,718 231,263 29,451 339,484 0 115,616 42,822
<br />TOTAL TAX BURDEN 2,047,716 2,348,759 4,878,436 6,561,470 2,884,414 3,756,171 5,114,555 1,785,971 2,434,293 4,624,573
<br />-CREDITS
<br />ILIESTEAD CREDIT 612,682 586,286 815,133 548,272 522,911 618,485 482,468 118,569 473,181 569,8.
<br />OTHER CREDITS 71,021 71,155 1,588 808 1,456 95,564 783 4,871 2,641 5,416
<br />TOTAL CREDITS 673, 713 657,441 801,633 549,872 524,367 714,049 483,251 513,448 475,742 575,!95
<br />NET TAX PAYABLE 1,374,013 1,683,318 4, 076,883 6,812,398 2,368,847 3,042,122 4,711,384 1,272,531 1,950,551 4,841,84.
<br />20
<br />Minnesota Cities
<br />i
<br />i
<br />
|