|
CITY OF LINO LAKES
<br />GOVERNMENT BSJILDINGS (141 -432)
<br />Object Actual Actual Budget Adopted Increase/
<br />Description Code 2001 2002 2003 2004 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 31,997 40,156 42,010 43,448 3.42%
<br />OVERTIME SALARIES 4102 -000 23 29 500 300 (40.00 %)
<br />TEMPORARIES 4106 -000 22,070 20,876 18,000 18,000 0.00%
<br />PERA 4121 -000 4,145 1,691 3,344 3,414 2.09%
<br />SOCIAL SECURITY 4122 -000 3,969 4,490 4,629 4,724 2.05%
<br />HEALTH INSURANCE 4131 -000 5,100 6,354 7,056 8,316 17.86%
<br />LIFE AND DISABILITY INSURANCE 4133 -000 131 156 157 158 0.64%
<br />DENTAL INSURANCE 4134 -000 0 0 324 348 7.41%
<br />WORKER'S COMPENSATION 4151 -000 1,291 1,757 2,388 2,353 (1.47 %)
<br />68,726 75,509 78,408 81,061 3.38%
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 22,225 22,881 22,000 22,000 0.00%
<br />MAINTENANCE SUPPLIES 4211 -000 13,457 21,543 18,000 17,500 (2.78 %)
<br />SMALL TOOLS 4240 -000 0 0 1,000 500 (50.00 %)
<br />35,682 44,424 41,000 40,000 (2.44 %)
<br />wro
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 14,765 18,614 • 15,000 20,000 33.33%
<br />_ TELEPHONE 4321 -000 30,222 34,161 32,500 30,500 (6.15 %)
<br />POSTAGE 4322 -000 8,381 9,326 10,500 10,500 0.00%
<br />TRAVEL & TUITION 4330 -000 0 0 500 500 0.00%
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0
<br />INSURANCE (property etc.) 4360 -000 0 0 0 0 * **
<br />INSURANCE 4361 -000 66,395 80,759 78,750 90,000 14.29%
<br />UNIFORMS 4370 -000 25 0 365 365 0.00%
<br />-
<br />ELECTRICITY 4381 -000 42,156 46,908 42,000 44,000 4.76%
<br />UTILITIES 4382 -000 7,605 4,647 5,500 5,500 0.00%
<br />HEAT 4383 -000 35,528 40,029 50,000 65,000 30.00%
<br />* **
<br />a
<br />SANITATION 4384 -000 2,928 3,480 4,500 4,000 (11.11 %)
<br />CIVIC COMPLEX OPERATIONS 4389 -000 0 0 0 0 * **
<br />RENTAL EQUIPMENT 4415 -000 0 0 0 0 * **
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />208,005 237,924 239,615 270,365 12.83%
<br />4410 -000 24,811 28,256 30,000 29,000 (3.33 %)
<br />24,811 28,256 30,000 29,000 (3.33 %)
<br />5000 -000 16,697 15,384 20,000 15,000 (25.00 %)
<br />16,697 15,384 20,000 15,000 (25.00 %)
<br />TOTAL GOVERNMENT BUILDINGS 353,921 401,497 409,023 435,426 6.46%
<br />D -89
<br />
|