|
-- ENVIRONMENTAL (101 -4611
<br />Mew
<br />Description
<br />CITY OF LINO LAKES
<br />Object Actual Actual Budget Adopted Increase/
<br />Code 1999 2000 2001 2002 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 23,447 25,423 26,410 27,466 4.00%
<br />TEMPORARIES 4106 -000 0 0 0 3,200 * **
<br />PERA 4121 -000 1,215 1,317 1,368 1,519 11.04%
<br />SOCIAL SECURITY 4122 -000 1,769 1,860 2,020 2,346 16.14%
<br />HEALTH INSURANCE 4131 -000 1,890 2,406 2,214 2,565 15.85%
<br />LIFE INSURANCE 4133 -000 97 102 112 93 (16.96 %)
<br />DENTAL INSURANCE 4134 -000 0 0 135 140 * **
<br />WORKER'S COMPENSATION 4151 -000 461 101 547 634 15.90%
<br />28,879 31,209 32,806 37,963 15.72%
<br />MINN
<br />INNEN
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 316 273 0 100 * **
<br />MAINTENANCE SUPPLIES 4211 -000 325 2,220 2,000 2,000 0.00%
<br />SMALL TOOLS 4240 -000 50 0 200 200 0.00%
<br />691 2,493 2,200 2,300 4.55%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES
<br />TELEPHONE
<br />POSTAGE
<br />TRAVEL & TUITION
<br />STIPEND
<br />PRINTING & PUBLISHING
<br />NEWSLETTER
<br />INSURANCE
<br />RENTED EQUIPMENT
<br />SUBSCRIPTIONS & DUES
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL ENVIRONMENTAL
<br />4300 -000 360 1,517 2,500 2,500 0.00%
<br />4321 -000 1,119 755 500 500 0.00%
<br />4322 -000 10 50 300 300 0.00%
<br />4330 -000 27 411 2,500 2,500 0.00%
<br />4331 -000 4,050 3,725 4,500 4,875 8.33%
<br />4340 -000 0 0 200 200 0.00%
<br />4343 -000 1,844 287 0 0 * **
<br />4360 -000 63 130 0 0 * **
<br />4415 -000 400 0 400 400 0.00%
<br />4452 -000 25 99 200 200 0.00%
<br />7,898 6,974 11,100 11,475 3.38%
<br />4410 -000 36,331 113 7,800 5,800 (25.64 %)
<br />36,331 113 7,800 5,800 (25.64 %)
<br />5000 -000
<br />0 0 0 0
<br />0 0 0 0
<br />* **
<br />* **
<br />73,799 40,789 53,906 57,538 6.74%
<br />
|