|
RECREATION (101 -4511
<br />Description
<br />CITY OF LINO LAKES
<br />Object Actual Actual Budget Adopted Increase/
<br />Code 1999 2000 2001 2002 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 104,987 130,344 136,296 149,620 9.78%
<br />- OVERTIME 4102 -000 45 0 600 600 0.00%
<br />TEMPORARIES 4106 -000 27,056 0 35,000 35,000 0.00%
<br />PERA 4121 -000 5,498 30,069 7,868 9,135 16.10%
<br />- SOCIAL SECURITY 4122 -000 9,059 6,830 13,151 14,169 7.74%
<br />HEALTH INSURANCE 4131 -000 9,090 12,293 15,744 18,240 15.85%
<br />LIFE & DISABILITY INSURANCE 4133 -000 273 6,678 652 581 (10.89 %)
<br />-
<br />DENTAL INSURANCE 4134 -000 77 483 960 998 3.96%
<br />REEMPLOYMENT INSURANCE 4141 -000 122 242 500 250 (50.00 %)
<br />WORKER'S COMPENSATION 4151 -000 1,189 2,249 2,030 2,524 24.33%
<br />157,396 189,188 212,801 231,117 8.61%
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />MAINTENANCE SUPPLIES
<br />OTHER SERVICES AND CHARGES
<br />4200 -000
<br />4211 -000
<br />2,284
<br />1,764
<br />4,048
<br />3,227
<br />2,695
<br />5,922
<br />1,000
<br />3,000
<br />4,000
<br />0 (100.00 %)
<br />3,000 0.00%
<br />3,000 (25.00 %)
<br />PROFESSIONAL SERVICES 4300 -000 1,335 967 3,200 3,200
<br />OTHER CONSULTANTS 4310 -000 967 0 800 800
<br />- TELEPHONE 4321 -000 874 786 800 800
<br />POSTAGE 4322 -000 1,565 1,692 0 0
<br />TRAVEL & TUITION 4330 -000 2,775 2,949 3,500 3,500
<br />PRINTING & PUBLISHING 4340 -000 1,248 806 1,800 1,800
<br />NEWSLETTER - PROGRAM SCHEDI 4343 -000 4,181 6,948 10,600 10,600
<br />INSURANCE 4360 -000 478 590 0 0
<br />- SUBSCRIPTIONS & DUES 4452 -000 480 190 890 890
<br />13,903 14,928 21,590 21,590
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />0.00%
<br />0.00%
<br />0.00%
<br />* **
<br />0.00%
<br />0.00%
<br />0.00%
<br />* **
<br />0.00%
<br />0.00%
<br />4410 -000 4,278 4,138 4,000 4,000 0.00%
<br />5000 -000
<br />4,278 4,138 4,000 4,000 0.00%
<br />0 286 0 0
<br />* **
<br />0 286 0 0
<br />* **
<br />TOTAL RECREATION 179,625 214,462 242,391 259,707 7.14%
<br />D -95
<br />
|