|
IMONIV
<br />CITY OF LINO LAKES
<br />2001 GENERAL FUND BUDGET
<br />ADOPTED EXPENDITURES
<br />Actual Actual Budget Adopted Increase/
<br />DEPT# DESCRIPTION 1998 1999 2000 2001 Decrease
<br />ADMINISTRATION
<br />401 MAYOR AND COUNCIL 66,607 78,915 87,481 109,925 25.66%
<br />402 ADMINISTRATION 445,339 400,487 421,349 393,213 (6.68 %)
<br />403 ELECTIONS 11,248 10,805 19,950 11,850 (40.60 %)
<br />404 CABLE TV 3,216 2,401 3,495 3,820 9.30%
<br />405 CHARTER COMMISSION 890 988 5,000 2,400 (52.00 %)
<br />406 SENIORS 0 12,218 14,128 24,673 74.64%
<br />407 FINANCE 280,118 234,205 246,988 329,670 33.48%
<br />414 LEGAL CONSULTANTS 130,689 117,706 125,000 132,500 6.00%
<br />TOTAL ADMINISTRATION 938,107 857,725 923,391 1,008,051 9.17%
<br />COMMUNITY DEVELOPMENT
<br />415 ECONOMIC DEVELOPMENT 307,238 281,653 182,152 170,278 (6.52 %)
<br />416 PLANNING AND ZONING 5,764 135,225 170,835 187,250 9.61%
<br />417 ENGINEERING 167,714 156,851 190,000 190,000 0.00%
<br />418 COMMUNITY DEVELOPMENT 0 0 0 131,490 * **
<br />461 ENVIRONMENTAL 50,721 73,799 48,978 53,906 10.06%
<br />462 SOLID WASTE ABATEMENT 20,824 22,662 28,670 29,775 3.85%
<br />463 FORESTRY 73,819 63,111 62,078 64,106 3.27%
<br />TOTAL COMMUNITY DEVELOPMENT 626,080 733,301 682,713 826,805 21.11%
<br />PUBLIC SAFETY
<br />420 POLICE PROTECTION
<br />421 FIRE PROTECTION
<br />422 BUILDING INSPECTIONS
<br />TOTAL PUBLIC SAFETY
<br />1,330,890 1,492,317 1,633,391 1,752,366 7.28%
<br />271,847 283,178 294,005 308,237 4.84%
<br />176,161 182,726 202,703 225,380 11.19%
<br />1,778,898 1,958,221 2,130,099 2,285,983 7.32%
<br />PUBLIC SERVICES
<br />430 STREETS 489,020 449,409 558,495 592,670 6.12%
<br />431 FLEET MANAGEMENT 184,160 178,664 228,345 250,481 9.69%
<br />432 GOVERNMENT BUILDINGS 141,445 339,683 334,261 396,946 18.75%
<br />450 PARKS DEPARTMENT 596,482 463,069 487,095 438,039 (10.07 %)
<br />451 RECREATION 120,713 179,625 212,453 242,391 14.09%
<br />452 PARK BOARD MEMBERS 5,535 4,469 6,820 6,500 (4.69 %)
<br />433 STORM 1 & 2 448,381 72,109 0 0 * **
<br />TOTAL PUBLIC SERVICES 1,985,736 1,687,028 1,827,469 1,927,027 5.45%
<br />OTHERS
<br />400 CONTINGENCY /OTHERS/TRANSFERS
<br />TOTAL OTHERS
<br />26,669 238,540 0 0
<br />* **
<br />26,669 238,540 0 0
<br />* **
<br />TOTAL GENERAL FUND EXPENDITURES 5,355,490 5,474,815 5,563,672 6,047,866 8.70%
<br />
|