|
CITY OF LINO LAKES
<br />2008 ADOPTED GENERAL FUND REVENUE
<br />Account
<br />Number
<br />Actual Actual Budget Adopted Increase/
<br />2005 2006 2007 2008 Decrease
<br />IMmo
<br />Property Taxes
<br />General Property Tax
<br />Delinquent taxes
<br />Delinquent taxes - Tax Abatements
<br />Manufactured Home Tax
<br />Fiscal Disparities
<br />Fiscal Disparities - Tax Abatements
<br />Excess Tax Increments
<br />_. Tax Abatements
<br />Tax Forfeits
<br />Penalties & Interest
<br />Intergovernmental Revenue
<br />"' Federal COP Grant
<br />Other Federal Revenue
<br />Local Government Aid
<br />▪ Market Value Homestead Credit
<br />Municipal State Aid
<br />Police State Aid
<br />Other State Revenue
<br />Anoka County Solid Waste
<br />Anoka County Special Detail
<br />Liveable Communities Grant
<br />IIMIIIN
<br />Business Licenses and Permits
<br />Liquor License - Bar
<br />Liquor License - Beer
<br />Off -Sale Liquor
<br />Sunday Liquor License
<br />- Club Liquor License
<br />Beer Permit
<br />Investigation Fee
<br />- Garbage Removal License
<br />Temporary Consumption Permit
<br />Cigarette License
<br />- Contractor's License
<br />Kennel License
<br />Dance
<br />▪ Fireworks License
<br />Peddlers License
<br />Gambling Tax
<br />101 - 3010 -000 5,273,797 5,943,020
<br />101- 3020 -000 47,955 44,734
<br />101 - 3025 -000 0 908
<br />101- 3030 -000 0 0
<br />101 - 3040 -000 620,169 646,933
<br />101- 3045-000 11,757 11,253
<br />101- 3050 -000 0 0
<br />101- 3055-000 100,426 103,377
<br />101- 3060 -000 0 0
<br />101 - 3150 -000 3,461 689
<br />7,100,427
<br />65,000
<br />0
<br />0
<br />0
<br />0
<br />0
<br />128,568
<br />0
<br />5,000
<br />7,623,122 7.36%
<br />80,000 23.08%
<br />0
<br />0
<br />0
<br />0
<br />0
<br />70,114 (45.47 %)
<br />0 * **
<br />5,000 0.00%
<br />* **
<br />* **
<br />* **
<br />* **
<br />* **
<br />6,057,565 6,750,914 7,298,995 7,778,236 6.57%
<br />101- 3315 -000 174,338 16,127 0 0
<br />101- 3319 -000 1,358 0 0 0
<br />101- 3340 -000 0 0 0 0
<br />101 - 3341 -000 4,348 3,579 330,000 280,000
<br />101- 3345-000 160,519 147,324 160,000 167,000
<br />101- 3346 -000 153,706 159,105 155,000 160,000
<br />101- 3348 -000 58,833 11,880 15,000 15,000
<br />101 - 3360 -000 33,674 32,828 35,000 35,000
<br />101 -3364 -000 0 1,089 0 0
<br />101 - 3370 -000 0 20,000 0 0
<br />101 - 3201 -000
<br />101- 3202 -000
<br />101- 3203 -000
<br />101- 3204 -000
<br />101- 3205-000
<br />101- 3206 -000
<br />101 - 3208 -000
<br />101 - 3209 -000
<br />101 - 3210 -000
<br />101- 3211 -000
<br />101 - 3213 -000
<br />101- 3218 -000
<br />101 - 3219 -000
<br />101 - 3220 -000
<br />101- 3223 -000
<br />101 - 3224 -000
<br />* **
<br />* **
<br />* **
<br />(15.15 %)
<br />4.38%
<br />3.23%
<br />0.00%
<br />0.00%
<br />* **
<br />* **
<br />586,776 391,932 695,000 657,000 (5.47 %)
<br />17,000
<br />600
<br />1,600
<br />1,200
<br />600
<br />120
<br />5,650
<br />1,155
<br />150
<br />200
<br />15,530
<br />0
<br />670
<br />0
<br />250
<br />951
<br />12,583 13,500 14,500 7.41%
<br />1,525 1,000 1,000 0.00%
<br />1,666 1,500 1,500 0.00%
<br />1,583 1,200 1,200 0.00%
<br />600 600 600 0.00%
<br />175 100 100 0.00%
<br />5,650 5,000 5,000 0.00%
<br />1,245 1,200 1,200 0.00%
<br />182 150 200 33.33%
<br />650 500 600 20.00%
<br />11,870 14,000 14,000 0.00%
<br />0 0 0 * **
<br />340 300 300 0.00%
<br />200 400 200 (50.00 %)
<br />500 500 500 0.00%
<br />852 1,000 1,000 0.00%
<br />C -3
<br />45,676 39,621 40,950 41,900 2.32%
<br />
|