|
VMS
<br />CITY OF LINO LAKES
<br />GOVERNMENT BUILDINGS (101 -432) Amended
<br />Object Actual Actual Budget Adopted Increase/
<br />Description Code 2005 2006 2007 2008 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 35,847 42,609 44,271 45,396 2.54%
<br />OVERTIME SALARIES 4102 -000 0 0 0 0
<br />TEMPORARIES 4106 -000 24,379 23,629 28,000 25,000 (10.71 %)
<br />PERA 4121 -000 2,817 3,355 4,517 4,576 1.31%
<br />SOCIAL SECURITY 4122 -000 4,462 4,782 5,529 5,385 (2.60 %)
<br />HEALTH INSURANCE 4131 -000 4,369 4,226 8,316 8,784 5.63%
<br />LIFE AND DISABILITY INSURANCE 4133 -000 152 170 167 175 419%
<br />DENTAL INSURANCE 4134 -000 331 374 396 396 0.00%
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 2,447 2,298 2,517 2,961 17.64%
<br />74,804 81,443 93,713 92,673 (1.11 %)
<br />* **
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 18,946 20,632 22,000 22,000 0.00%
<br />MAINTENANCE SUPPLIES 4211 -000 21,693 24,531 20,000 20,000 0.00%
<br />SMALL TOOLS 4240 -000 506 641 500 500 0.00%
<br />41,145 45,804 42,500 42,500 0.00%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 45,500 36,024 45,000 45,000 0.00%
<br />TELEPHONE 4321 -000 21,077 24,324 30,000 30,000 0.00%
<br />POSTAGE 4322 -000 3,187 8,208 13,000 13,000 0.00%
<br />TRAVEL & TUITION 4330 -000 0 20 500 500 0.00%
<br />-
<br />PRINTING & PUBLISHING 4340 -000 0 0 0 0
<br />INSURANCE (property etc.) 4360 -000 0 0 0 0
<br />INSURANCE 4361 -000 90,882 92,029 100,000 100,000 0.00%
<br />UNIFORMS 4370 -000 345 379 380 400 5.26%
<br />ELECTRICITY 4381 -000 52,629 53,148 51,000 51,000 0.00%
<br />UTILITIES 4382 -000 4,932 15,472 6,000 12,000 100.00%
<br />HEAT 4383 -000 69,434 46,389 65,000 65,000 0.00%
<br />SANITATION 4384 -000 3,334 3,729 4,000 4,000 0.00%
<br />_ CIVIC COMPLEX OPERATIONS 4389 -000 0 0 0 0
<br />RENTAL EQUIPMENT 4415 -000 0 0 0 0
<br />* **
<br />* **
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />* **
<br />* **
<br />291,320 279,722 314,880 320,900 1.91%
<br />4410 -000 29,502 30,186 29,000 29,000 0.00%
<br />29,502 30,186 29,000 29,000 0.00%
<br />5000 -000 54,588 0 0 0
<br />54,588 0 0 0
<br />* **
<br />* **
<br />TOTAL GOVERNMENT BUILDINGS 491,359 437,155 480,093 485,073 1.04%
<br />D -87
<br />
|