FINANCE (101 -407)
<br />Description
<br />CITY OF LINO LAKES
<br />Amended
<br />Object Actual Actual Budget Adopted Increase/
<br />Code 2004 2005 2006 2007 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 208,212 216,078 222,525 230,816 3.73%
<br />OVERTIME 4102 -000 128 0 0 0
<br />TEMPORARIES 4106 -000 0 0 0 0 * **
<br />WELLNESS PROGRAM 4108 -000 1,080 1,035 1,260 1,260 0.00%
<br />PERA 4121 -000 11,521 11,949 13,351 14,426 8.05%
<br />SOCIAL SECURITY 4122 -000 16,093 16,822 17,023 17,657 3.72%
<br />ICMA EMPLOYER CONTRIBUTION 4123 -000 503 727 750 750 0.00%
<br />HEALTH INSURANCE 4131 -000 18,115 18,758 25,200 25,200 0.00%
<br />- LIFE & DISABILITY INSURANCE 4133 -000 758 785 823 843 2.43%
<br />DENTAL INSURANCE 4134 -000 1,202 1,262 1,250 1,386 10.88%
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0
<br />- WORKER'S COMPENSATION 4151 -000 810 905 1,049 1,106 5.43%
<br />* **
<br />* **
<br />258,422 268,321 283,231 293,444 3.61%
<br />- SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 1,145 227 1,500 1,500 0.00%
<br />SMALL TOOLS 4240 -000 0 0 0 0
<br />- 1,145 227 1,500 1,500 0.00%
<br />* **
<br />OTHER SERVICES AND CHARGES
<br />- PROFESSIONAL SERVICES 4300 -000 30 0 0 0
<br />AUDITOR 4308 -000 16,896 16,830 17,000 17,500 2.94%
<br />OTHER CONSULTANTS 4310 -000 6,155 26,200 32,000 46,200 44.38%
<br />- TELEPHONE 4321 -000 0 0 0 0
<br />POSTAGE 4322 -000 0 0 0 0
<br />TRAVEL & TUITION 4330 -000 3,020 3,619 6,500 6,500 0.00%
<br />PRINTING & PUBLISHING 4340 -000 1,110 1,042 1,200 1,200 0.00%
<br />TRUTH IN TAXATION 4342 -000 1,830 1,842 2,000 2,000 0.00%
<br />INSURANCE 4360 -000 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 929 666 900 900 0.00%
<br />* **
<br />* **
<br />* **
<br />* **
<br />29,970 50,199 59,600 74,300 24.66%
<br />- CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 73,015 75,342 80,000 80,000 0.00%
<br />73,015 75,342 80,000 80,000 0.00%
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 0 0 16,500 20,000 21.21%
<br />0 0 16,500 20,000 21.21%
<br />TOTAL FINANCE 362,552 394,089 440,831 469,244 6.45%
<br />
|