CITY OF LINO LAKES
<br />2010 PROPOSED GENERAL FUND REVENUE
<br />Account Actual Actual Budget YTD Proposed Adopted Increase!
<br />Number 2007 2008 2009 2009 2010 2010 Decrease
<br />Non - Business Licenses and Permits
<br />Building Permits 101- 3250 -000 434,902 608,701 235,000 152,038 205,000 0 (12.77 %)
<br />Plan Inspection Fees 101 - 3251 -000 137,953 82,060 148,000 43,040 100,000 0 (32.43 %)
<br />Erosion Control Permits 101 - 3252 -000 13,897 5,100 6,750 3,300 4,650 0 (31.11 %)
<br />Plumbing Permits 101- 3253 -000 23,423 7,952 20,000 5,750 8,000 0 (60.00 %)
<br />Mechanical Permits 101 -3254 -000 18,211 19,688 24,000 11,807 20,000 0 (16.67 %)
<br />Septic Plumbing Permit 101 - 3255 -000 3,875 3,295 2,400 3,130 3,000 0 25.00%
<br />Septic System Permit 101 - 3256 -000 3,305 3,300 2,400 1,950 3,000 0 25.00%
<br />Fence Permit 101- 3259 -000 438 1,632 2,400 1,900 2,000 0 (16.67 %)
<br />Dog License 101- 3260 -000 1,273 1,687 1,800 1,233 1,800 0 0.00%
<br />Sign Permit 101 - 3262 -000 1,223 1,373 1,200 1,348 1,200 0 0.00%
<br />Road Overweight Permit 101 - 3263 -000 1,100 1,800 1,000 840 1,000 0 0.00%
<br />Underground Utility Permit 101-3264-000 1,460 1,190 2,000 1,000 1,500 0 (25.00 %)
<br />Miscellaneous Permits 101 - 3266 -000 1,478 1,519 700 2,210 1,500 0 114.29%
<br />642,538 739,297 447,650 229,546 352,650 0 (21.22 %)
<br />Charges for Services
<br />Land Use Fee 101- 3265 -000 3,950 2,550 2,000 879 1,500 0 (25.00 %)
<br />Sale of Supplies 101- 3404 -000 257 157 300 105 300 0 0.00%
<br />Assessment Searches 101 -3405 -000 80 140 200 220 150 0 (25.00 %)
<br />Election Filing Fees 101- 3409 -000 20 0 0 50 0 0 '""
<br />Retum Check Fee 101- 3413 -000 168 60 0 30 0 0 *`*
<br />Materials for Resale 101 - 3416 -000 0 0 0 1 0 0
<br />Aerial Map Fee 101- 3417 -000 4,050 5,310 4,000 3,240 4,000 0 0.00%
<br />Public Works Fees 101 - 3433 -000 3,173 5,025 5,000 2,062 5,000 0 0.00%
<br />Other Recreation Fees 101 - 3472 -000 0 0 0 0 0 0
<br />11,698 13,242 11,500 6,587 10,950 0 (4.78 %)
<br />Public Safety
<br />Police Reports 101- 3420 -000 574 2,252 1,000 920 1,000 0 0.00%
<br />Police Other Revenues 101 -3422 -000 249,005 361,997 210,000 208,006 250,000 0 19.05%
<br />Common Space Revenues 101 -3423 -000 18,113 17,209 20,000 8,605 17,000 0 (15.00 %)
<br />267,692 381,458 231,000 217,531 268,000 0 16.02%
<br />Municipal Fines
<br />Fines & Forfeits 101 -3510 -000 139,932 133,531 130,000 89,058 130,00D 0 0.00%
<br />139,932 133,531 130,000 89,058 130,000 0 0.00%
<br />Investments
<br />Interest on Investments 101- 3620 -000 206,118 134,521 175,000 65,533 93,000 0 (46.86 %)
<br />206,118 134,521 175,000 65,533 93,000 0 (46.86 %)
<br />•
<br />
|