|
CITY OF LINO LAKES
<br />POLICE (101 -4201
<br />Actual Actual Budget Adopted Increase/
<br />Description 2000 2001 2002 2003 Decrease
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 1,166,872 1,243,704 1,384,530 1,472,616 6.36%
<br />OVERTIME 4102 -000 53,805 61,965 36,000 60,000 66.67%
<br />- TEMPORARIES 4106 -000 0 0 0 0 " *`
<br />ATAC SALARIES 4107 -000 0 0 2,500 0 (100.00 %)
<br />WELLNESS PROGRAM 4108 -000 1,416 1,050 2,160 2,160 0.00%
<br />-- PERA 4121 -000 108,167 115,274 126,820 136,712 7.80%
<br />SOCIAL SECURITY 4122 -000 23,438 25,222 28,080 30,094 7.17%
<br />ICMA EMPLOYER 4123 -000 1,201 829 1,300 2,000 53.85%
<br />- HEALTH INSURANCE 4131 -000 90,566 97,911 153,900 190,512 23.79%
<br />LIFE & DISABILITY INSURANCE 4133 -000 4,537 4,259 4,896 5,125 4.68%
<br />DENTAL INSURANCE 4134 -000 4,286 4,035 8,112 8,424 3.85%
<br />REEMPLOYMENT INSURANCE 4141 -000 0 0 0 0 "'"
<br />WORKER'S COMPENSATION 4151 -000 16,781 15,146 17,196 21,096 22.68%
<br />1,471,069 1,569,395 1,765,494 1,928,739 9.25%
<br />- SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 8,470 7,325 8,600 8,600 0.00%
<br />MAINTENANCE SUPPLIES 4211 -000 6,270 2,907 5,860 7,860 34.13%
<br />-_ DARE PROGRAM 4213 -000 8,367 2,721 4,000 4,000 0.00%
<br />CRIME PREVENTION /SAFETY 4214 -000 4,370 5,736 5,000 5,000 0.00%
<br />SMALL TOOLS 4240 -000 2,304 2,179 4,351 3,250 (25.30 %)
<br />29,781 20,868 27,811 28,710 3.23%
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 6,665 1,939 4,680 4,860 3.85%
<br />OTHER CONSULTANTS 4310 -000 0 0 0 0
<br />TELEPHONE 4321 -000 8,375 4,715 7,760 7,760 0.00%
<br />POSTAGE 4322 -000 902 1,514 1,500 1,500 0.00%
<br />- TRAVEL & TUITION 4330 -000 19,700 23,775 22,000 20,000 (9.09 %)
<br />PRINTING & PUBLISHING 4340 -000 1,044 487 800 800 0.00%
<br />NEWSLETTER 4343 -000 1,805 0 0 0 "'"
<br />INSURANCE 4360 -000 22,006 14,585 14,500 15,000 3.45%
<br />AUTO INSURANCE 4363 -000 7,079 0 0 0
<br />UNIFORMS 4370 -000 17,449 16,882 18,000 18,000 0.00%
<br />ELECTRICITY 4381 -000 176 220 0 0
<br />- HEAT 4383 -000 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 2,721 1,066 1,800 1,800 0.00%
<br />IMma
<br />87,922 65,183 71,040 69,720 (1.86 %)
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410 -000 36,201 29,891 42,344 17,764 (58.05 %)
<br />36,201 29,891 42,344 17,764 (58.05 %)
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000 -000 31,617 33,214 32,950 19,335 (41.32 %)
<br />_.. 31,617 33,214 32,950 19,335 (41.32 %)
<br />TOTAL POLICE DEPARTMENT 1,656,590 1,718,551 1,939,639 2,064,268 6.43%
<br />D -69
<br />
|