|
Date: 01/06/2013 Time: 11:17:20
<br />Ranges:
<br />Journal #: (R) 10741 - 10741
<br />Transaction #: (A)
<br />Options:
<br />Year Account # /
<br />Update: Y
<br />Title
<br />City of Lino Lakes Operator: pme
<br />FM Entry - Budget Adjustment Update
<br />Description
<br />Page: 1
<br />Previous Adjustment New
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />2012
<br />101 - 499 - 4910 -000
<br />101 - 499 - 4905 -000
<br />101 - 462- 4410 -000
<br />101- 461 - 4106 -000
<br />101- 450- 4382 -000
<br />101- 432 - 4383 -000
<br />101- 432- 4361 -000
<br />101 - 432 -4300 -000
<br />101 - 432 - 4211 -000
<br />101 - 431 - 4363 -000
<br />101- 430 - 4421 -000
<br />101 - 430 - 4223 -000
<br />101 - 422 - 4300 -000
<br />101- 422 - 4304 -000
<br />101- 420 -5000 -000
<br />101- 420 - 4101 -000
<br />101 - 417 - 4300 -000
<br />101 - 401 - 4300 -000
<br />101 - 402 - 4310 -000
<br />101 - 403 - 4322 -000
<br />101 - 407 - 4101 -000
<br />101 - 407 - 4122 -000
<br />101 - 407 - 4131 -000
<br />101 - 407- 4410 -000
<br />101 - 414 - 4301 -000
<br />101 - 415 - 4300 -000
<br />101 - 415- 4900 -000
<br />101- 416 -4101 -000
<br />101- 416 - 4108 -000
<br />101 -416- 4121 -000
<br />101 -416- 4122 -000
<br />101 - 416 - 4131 -000
<br />101 - 416 - 4141 -000
<br />101 - 416 - 4300 -000
<br />GENERAL OTHER OPERATING RESOLUTION 12 -126
<br />GENERAL OTHER CONTINGEN RESOLUTION 12 -126
<br />GENERAL SOLID WASTE CON RESOLUTION 12 -126
<br />GENERAL ENVIRONMENTAL T RESOLUTION 12 -126
<br />GENERAL PARKS UTILITIES RESOLUTION 12 -126
<br />GOVER BUILDINGS HEAT RESOLUTION 12 -126
<br />GOVER BUILDINGS BUILD I RESOLUTION 12 -126
<br />GOVER BUILDINGS PROFESS RESOLUTION 12 -126
<br />GOVER BUILDINGS MAINTEN RESOLUTION 12 -126
<br />GENERAL FLEET AUTO INSU RESOLUTION 12 -126
<br />GENERAL STREETS CONTRAC RESOLUTION 12 -126
<br />GENERAL STREETS STREET RESOLUTION 12 -126
<br />BUILDING INSPECTIONS PR RESOLUTION 12 -126
<br />GENERAL BUILDING INSPEC RESOLUTION 12 -126
<br />GENERAL POLICE CAPITAL RESOLUTION 12 -126
<br />GENERAL POLICE SALARIES RESOLUTION 12 -126
<br />GENERAL ENGINEERING PRO RESOLUTION 12 -126
<br />MAYOR /COUNCIL PROFESSIO RESOLUTION 12 -126
<br />GENERAL ADMINISTRATION RESOLUTION 12 -126
<br />GENERAL ELECTIONS POSTA RESOLUTION 12 -126
<br />GENERAL FINANCE SALARIE RESOLUTION 12 -126
<br />GENERAL FINANCE FICA RESOLUTION 12 -126
<br />GENERAL FINANCE HEALTH RESOLUTION 12 -126
<br />GENERAL FINANCE CONTRAC RESOLUTION 12 -126
<br />GENERAL LEGAL CONSULTAN RESOLUTION 12 -126
<br />ECONOMIC DEV PROFESSIO RESOLUTION 12 -126
<br />ECONOMIC DEVELOPMENT MA RESOLUTION 12 -126
<br />PLANNING & ZONING SALAR RESOLUTION 12 -126
<br />PLANNING &ZONING WELLNES RESOLUTION 12 -126
<br />PLANNING & ZONING PERA RESOLUTION 12 -126
<br />PLANNING & ZONING FICA RESOLUTION 12 -126
<br />PLANNING &ZONING HEALTH RESOLUTION 12 -126
<br />PLANNING & ZONING REEMP RESOLUTION 12 -126
<br />PLANNING & ZONING PROF RESOLUTION 12 -126
<br />2012 101 - 3900 -000 GENERAL FUND
<br />2012 101 - 3730 -000 GENERAL FUND
<br />2012 101 - 3511 -000 ACE Fees
<br />2012 101 - 3470 -000 OTHER PARK RE
<br />2012 101 - 3422 -000 GENERAL FUND
<br />2012 101 - 3417 -000 GENERAL FUND
<br />2012 101 - 3361 -000 GENERAL FUND
<br />2012 101- 3350 -000 GENERAL FUND
<br />2012 101 - 3345 -000 GENERAL FUND
<br />2012 101 - 3225 -000 GENERAL FUND
<br />2012 101- 3254 -000 GENERAL FUND
<br />2012 101- 3251 -000 GENERAL FUND
<br />2012 101 -3250 -000 GENERAL FUND
<br />2012 101- 3215 -000 GENERAL FUND
<br />GENERAL FUND R
<br />REFUNDS & REIM
<br />VENUES
<br />POLICE OTHER R
<br />AERIAL MAP FEE
<br />OTHER SOLID WA
<br />CIRCLE PINES G
<br />MUNICIPAL STAT
<br />LODGING TAX
<br />HEATING & AIR
<br />PLAN INSPECTIO
<br />BUILDING PERMI
<br />RENTAL HOUSING
<br />Expenditure Totals:
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />RESOLUTION 12 -126
<br />.00 100,000.00 842,250.00
<br />.00 - 21,500.00 53,500.00
<br />.00 6,000.00 12,000.00
<br />.00 13,000.00 28,000.00
<br />.00 7,500.00 36,500.00
<br />.00 - 20,000.00 28,000.00
<br />.00 - 8,000.00 102,000.00
<br />.00 45,000.00 85,000.00
<br />.00 15,000.00 30,000.00
<br />.00 - 7,000.00 17,000.00
<br />.00 - 10,000.00 115,000.00
<br />.00 - 9,000.00 3,500.00
<br />.00 - 4,000.00 100.00
<br />.00 - 5,000.00 .00
<br />.00 - 8,000.00 20,800.00
<br />- 7,500.00 - 20,000.00 2,110,693.00
<br />.00 - 20,000.00 32,500.00
<br />.00 - 5,000.00 .00
<br />.00 - 3,000.00 3,000.00
<br />.00 - 3,000.00 375.00
<br />.00 - 15,000.00 207,676.00
<br />.00 - 2,000.00 15,035.00
<br />.00 - 3,000.00 34,864.00
<br />.00 - 4,000.00 98,000.00
<br />.00 10,000.00 45,000.00
<br />.00 - 9,000.00 1,000.00
<br />.00 5,000.00 38,500.00
<br />.00 - 15,000.00 48,274.00
<br />.00 - 700.00 .00
<br />.00 - 1,000.00 3,587.00
<br />.00 - 1,000.00 3,840.00
<br />.00 - 1,300.00 4,208.00
<br />.00 - 1,000.00 14,028.00
<br />.00 - 5,000.00 5,000.00
<br />.00*
<br />.00 100,000.00 368,183.00
<br />.00 20,000.00 40,000.00
<br />.00 20,000.00 45,000.00
<br />.00 4,000.00 4,000.00
<br />.00 - 50,000.00 170,000.00
<br />.00 7,000.00 10,000.00
<br />.00 26,000.00 30,000.00
<br />.00 - 55,000.00 55,000.00
<br />.00 18,000.00 218,000.00
<br />.00 10,000.00 50,000.00
<br />.00 - 7,000.00 13,000.00
<br />.00 - 15,000.00 65,000.00
<br />.00 - 75,000.00 130,000.00
<br />.00 2,500.00 6,000.00
<br />
|