CITY OF LINO LAKES
<br />2012 ADOPTED GENERAL FUND REVENUE
<br />Account Actual Actual Budget Adopted Increase/
<br />Number 2009 2010 2011 2012 Decrease
<br />Non - Business Licenses and Permits
<br />Building Permits 101 - 3250 -000 173,311 130,663 205,000 205,000 0.00%
<br />Plan Inspection Fees 101 - 3251 -000 51,569 61,313 80,000 80,000 0.00%
<br />Erosion Control Permits 101 - 3252 -000 4,500 4,650 5,000 5,000 0.00%
<br />Plumbing Permits 101 - 3253 -000 6,935 9,984 8,000 8,000 0.00%
<br />Mechanical Permits 101- 3254 -000 14,605 18,364 20,000 20,000 0.00%
<br />Septic Plumbing Permit 101 - 3255 -000 3,130 3,260 3,000 3,000 0.00%
<br />Septic System Permit 101 - 3256 -000 2,100 3,200 3,000 3,000 0.00%
<br />Fence Permit 101 - 3259 -000 2,195 1,560 2,000 2,000 0.00%
<br />Dog License 101 - 3260 -000 1,433 1,680 1,500 1,500 0.00%
<br />Sign Permit 101 - 3262 -000 1,398 2,346 1,500 1,500 0.00%
<br />Road Overweight Pemiit 101 - 3263 -000 840 120 1,000 1,000 0.00%
<br />Underground Utility Permit 101 - 3264 -000 1,000 400 1,000 1,000 0.00%
<br />Miscellaneous Permits 101- 3266 -000 2,210 1,060 2,000 2,000 0.00%
<br />265,226 238,600 333,000 333,000 0.00%
<br />Charges for Services
<br />Land Use Fee 101- 3265 -000 1,079 2,015 1,500 1,500 0.00%
<br />Sale of Supplies 101 - 3404 -000 112 127 200 100 (50.00 %)
<br />Assessment Searches 101- 3405 -000 220 360 200 300 50.00%
<br />Election Filing Fees 101- 3409 -000 50 0 0 0 " "'
<br />Return Check Fee 101- 3413 -000 30 30 0 0 "'
<br />Materials for Resale 101 - 3416 -000 0 0 0 0 "'
<br />Aerial Map Fee 101 - 3417 -000 3,240 0 4,000 3,000 (25.00 %)
<br />Public Works Fees 101 -3433 -000 4,303 2,859 5,000 3,000 (40.00 %)
<br />Other Recreation Fees 101 - 3472 -000 0 0 0 0
<br />9,034 5,391 10,900 7,900 (27.52 %)
<br />Public Safety
<br />Police Reports 101 - 3420 -000 1,168 1,482 1,000 1,500 50.00%
<br />Police Other Revenues 101 - 3422 -000 307,326 279,220 289,000 220,000 (23.88 %)
<br />Common Space Revenues 101 - 3423 -000 16,306 15,402 17,000 15,000 (11.76 %)
<br />324,800 296,104 307,000 236,500 (22.96 %)
<br />Municipal Fines
<br />Fines & Forfeits
<br />ACE Fees
<br />Investments
<br />Interest on Investments
<br />101- 3510 -000 111,807 109,286 130,000 110,000 (15.38%)
<br />101 - 3511 -000 0 17,917 5,000 25,000 "'
<br />111,807 127,203 135,000 135,000 0.00%
<br />101 - 3620 -000 105,443 45,811 60,000 40,000 (33.33 %)
<br />105,443 45,811 60,000 40,000 (33.33 %)
<br />
|