|
CITY OF LINO LAKES
<br />GOVERNMENT BUILDINGS (101 -432) Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted
<br />Description Code 2012 2013 2014 2014 2015 2015 2015
<br />PERSONAL SERVICES
<br />SALARIES 4101 -000 1,680 1,820 1,820 630 1,820
<br />OVERTIME SALARIES 4102 -000 0 0 0 0 0
<br />TEMPORARIES 4106 -000 0 0 0 0 0
<br />WELLNESS PROGRAM 4108 -000 0 0 0 0 0
<br />PERA 4121 -000 104 114 132 36 137
<br />SOCIAL SECURITY 4122 -000 104 114 139 35 139
<br />HEALTH INSURANCE 4131 -000 0 0 0 0 0
<br />LIFE AND DISABILITY INSURANCE 4133 -000 21 0 0 0 0
<br />DENTAL INSURANCE 4134 -000 0 0 0 0 0
<br />REEMPLOYMENT INSURANCE 4141 -000 3,348 0 0 0 0
<br />WORKER'S COMPENSATION 4151 -000 0 80 72 48 72
<br />5,257 2,128 2,163 749 2,168 0 0
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200 -000 9,870 9,423 11,000 3,916 11,000
<br />MAINTENANCE SUPPLIES 4211 -000 33,405 24,601 15,000 10,936 18,000
<br />SMALL TOOLS 4240 -000 322 0 0 0 400
<br />43,597 34,024 26,000 14,852 29,400 0 0
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300 -000 96,313 31,631 42,000 14,945 42,000
<br />TELEPHONE 4321 -000 15,801 21,604 18,000 5,678 18,000
<br />POSTAGE 4322 -000 6,276 2,669 10,000 3,888 10,000
<br />TRAVEL & TUITION 4330 -000 0 0 0 0 0
<br />PRINTING & PUBLISHING 4340 -000 94 0 0 0 0
<br />INSURANCE (property etc.) 4360 -000 0 0 0 0 0
<br />INSURANCE 4361 -000 100,021 108,248 105,000 75,544 110,000
<br />UNIFORMS 4370 -000 0 0 0 0 0
<br />ELECTRICITY 4381 -000 55,971 77,057 60,000 23,304 60,000
<br />UTILITIES 4382 -000 13,744 16,156 14,000 3,356 14,000
<br />HEAT 4383 -000 30,506 41,841 42,000 31,367 48,000
<br />SANITATION 4384 -000 4,648 1,444 6,000 0 6,000
<br />CIVIC COMPLEX OPERATIONS 4389 -000 0 0 0 0 0
<br />RENTAL EQUIPMENT 4415 -000 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452 -000 70 70 0 159 0
<br />323,444 300,720 297,000 158,241 308,000 0 0
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />4410 -000 65,009 64,177 68,000 23,121 68,000
<br />65,009 64,177 68,000 23,121 68,000 0 0
<br />5000 -000 0 0 0 0 0 0 0
<br />0 0 0 0 0 0 0
<br />TOTAL GOVERNMENT BUILDINGS 437,307 401,049 393,163 196,963 407,568 0 0
<br />51
<br />
|