|
Date: 11/02/1999 Time: 14:11:47 CITY OF LINO LAKES
<br />FM Entry - Invoice Journal
<br />1110
<br />000430 ANOKA COUNTY G.I.S. DIVISION 2 138.00 138.00 .00 .00
<br />000478 ARCADE ASPHALT, INC. 1 2,650.00 2,650.00 .00 .00
<br />000610 BAUER BUILT, INC. 1 21.26 21.26 .00 .00
<br />000743 BOWDICH, JACKIE M. 1 97.20 97.20 .00 .00
<br />000770 BOYER TRUCKS, INC. 1 47.88 47.88 .00 .00
<br />000780 BRAD RAGAN, INC. 2 1,489.96 1,489.96 .00 .00
<br />000833 BROCK WHITE, INC. 2 2,804.10 2,804.10 .00 .00
<br />000901 BUGGE, DAWN 1 1,202.28 1,202.28 .00 .00
<br />000966 CARGILL, INCORPORATED 3 4,127.58 4,127.58 .00 .00
<br />001100 CIRCLE PINES POST OFFICE 1 66.00 66.00 .00 .00
<br />001110 CIRCLE PINES, CITY OF 1 1,647.63 1,647.63 .00 .00
<br />001230 CRYSTEEL DIST., INC. 1 27.53 27.53 .00 .00
<br />001262 D.J.'S MUNICIPAL SUPPLY, INC. 1 653.00 653.00 .00 .00
<br />001270 DALCO, INC. 1 259.21 259.21 .00 .00
<br />001292 DEHN OIL COMPANY, INC. 1 1,806.21 1,806.21 .00 .00
<br />4111 DELTA DENTAL PLAN OF MINNESOTA 1 1,319.15 1,319.15 .00 .00
<br />0 E. G. RUD & SONS, INC. 2 2,655.40 2,655.40 .00 .00
<br />001390 ECM PUBLISHERS, INC 4 438.41 438.41 .00 .00
<br />001450 EXPRESS MESSENGER, INC. 1 17.92 17.92 .00 .00
<br />001480 HAWKINS WATER TREATMENT GROUP, INC. 1 2,376.73 2,376.73 .00 .00
<br />001608 GENERAL OFFICE PRODUCTS COMPANY /INC 1 489.92 489.92 .00 .00
<br />001720 W. W. GRAINGER, INC. 3 80.63 80.63 .00 .00
<br />001860 KENNEDY AND GRAVEN, INC. 1 52.00 52.00 .00 .00
<br />001965 LITTLE TIKES COMM PLAY SYSTEMS, INC 1 28,000.00 28,000.00 .00 .00
<br />001971 INFRATECH, INC. SUITE 100 1 350.00 350.00 .00 .00
<br />001973 INNOVATIVE ELECTRONIC SOLUTIONS 1 4,275.25 4,275.25 .00 .00
<br />002020 J & C TRUCKING, INC. 3 3,812.37 3,812.37 .00 .00
<br />Operator: JAL Page: 2
<br />r # Name # of items Net Gross
<br />Discount
<br />Discount
<br />Lost
<br />•
<br />
|