$570,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Utility Revenue Bonds
<br />Series 2006D
<br />POST -SALE DEBT SERVICE
<br />Date Principal Coupon Interest Total P +I 105% Levy Year
<br />Overlevy
<br />02/01/2007 - - 10,662.04 10,662.04 11,195.14 2005
<br />02/01/2008 50,000.00 4.000% 23,122.50 73,122.50 76,778.63 2006
<br />02/01/2009 50,000.00 4.000% 21,122.50 71,122.50 74,678.63 2007
<br />02/01/2010 50,000.00 4.000% 19,122.50 69,122.50 72,578.63 2008
<br />02/01/2011 50,000.00 4.000% 17,122.50 67,122.50 70,478.63 2009
<br />02/01/2012 55,000.00 4.000% 15,122.50 70,122.50 73,628.63 2010
<br />02/01/2013 60,000.00 4.000% 12,922.50 72,922.50 76,568.63 2011
<br />02/01/2014 60,000.00 4.100% 10,522.50 70,522.50 74,048.63 2012
<br />02/01/2015 60,000.00 4.100% 8,062.50 68,062.50 71,465.63 2013
<br />02/01/2016 65,000.00 4.150% 5,602.50 70,602.50 74,132.63 2014
<br />02/01/2017 70,000.00 4.150% 2,905.00 72,905.00 76,550.25 2015
<br />Total
<br />$570,000.00 $146,289.54 $716,289.54 $752,104.02
<br />20068 Utility Bonds - POS 1 Issue Summary 1 7/24/2006 1 12:51 PM
<br />Springsted
<br />
|