CITY OF LINO LAKES
<br />COMMUNITY DEVELOPMENT (101-418) Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted
<br />Description Code 2012 2013 2014 2014 2015 2015 2015
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 155,946 159,300 161,918 48,413 165,156
<br />OVERTIME 4102-000 0 0 0 0 0
<br />WELLNESS PROGRAM 4108-000 720 0 720 0 720
<br />PERA 4121-000 11,306 11,549 11,739 3,510 12,387
<br />SOCIAL SECURITY 4122-000 12,184 12,570 12,387 3,877 12,634
<br />ICMA EMPLOYER CONTRIBUTION 4123-000 440 1,946 2,000 1,581 2,000
<br />HEALTH INSURANCE 4131-000 7,480 7,301 7,200 2,400 7,200
<br />LIFE INSURANCE 4133-000 581 571 641 238 652
<br />DENTAL INSURANCE 4134-000 471 0 1,008 0 1,008
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 0 0
<br />WORKER'S COMPENSATION 4151-000 1,017 1,046 938 619 956
<br />190,145 194,283 198,551 60,638 202,713 0 0
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 0 54 100 115 100
<br />0 54 100 115 100 0 0
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 3,589 1,272 7,000 340 7,000
<br />PLANNING CONSULTANT 4306-000 0 0 0 0 0
<br />TELEPHONE 4321-000 211 35 250 0 250
<br />POSTAGE 4322-000 302 0 0 0 0
<br />TRAVEL & TUITION 4330-000 713 496 900 0 900
<br />PRINTING & PUBLISHING 4340-000 0 0 250 0 250
<br />INSURANCE 4360-000 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452-000 1,035 0 600 525 600
<br />CITY MARKETING 4900-000 62 0 0 0 0
<br />5,912 1,803 9,000 865 9,000 0 0
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES 4410-000 1,080 267 800 430 800
<br />1,080 267 800 430 800 0 0
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000-000 0 0 0 0 0 0 0
<br />0 0 0 0 0 0 0
<br />TOTAL COMMUNITY DEVELOPMENT 197,137 196,407 208,451 62,048 212,613 0 0
<br />33
<br />
|