|
STREETS (101-430)
<br />Description
<br />CITY OF LINO LAKES
<br />Staff Council
<br />Object Actual Actual Budget YTD Requested Preliminary Adopted
<br />Code 2012 2013 2014 2014 2015 2015 2015
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 371,079 371,756 390,589 113,187 395,698 395,698
<br />OVERTIME 4102-000 5,920 5,160 12,700 5,518 8,000 8,000
<br />ON CALL/PAGER 4105-000 976 1,139 2,600 428 2,000 2,000
<br />TEMPORARIES 4106-000 14,664 14,296 17,000 863 17,000 17,000
<br />WELLNESS PROGRAM 4108-000 0 0 0 0 0 0
<br />PERA 4121-000 27,399 26,212 29,427 8,633 30,825 30,427
<br />SOCIAL SECURITY 4122-000 29,482 28,242 32,351 9,090 32,742 32,336
<br />ICMA EMPLOYER CONTRIBUTION 4123-000 231 1,522 1,500 1,585 1,500 1,500
<br />HEALTH INSURANCE 4131-000 39,038 37,276 50,104 15,218 55,653 51,511
<br />LIFE & DISABILITY INSURANCE 4133-000 1,474 1,377 1,640 604 1,657 1,657
<br />DENTAL INSURANCE 4134-000 2,826 2,721 3,528 1,247 3,528 3,528
<br />REEMPLOYMENT INSURANCE 4141-000 3,950 1,696 0 0 0 0
<br />WORKER'S COMPENSATION 4151-000 29,678 31,115 28,022 18,734 28,356 30,548
<br />526,717 522,512 569,461 175,107 576,959 574,205
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 215 0 0 32 0 0
<br />MAINTENANCE SUPPLIES 4211-000 25 343 0 19 3,000 3,000
<br />SHOP PARTS 4221-000 2,164 0 0 835 0 0
<br />STREET SIGNS 4223-000 1,676 12,516 9,000 0 12,000 12,000
<br />PATCHING MATERIALS 4224-000 64,108 60,164 50,000 4,321 65,000 65,000
<br />SALT/SAND 4228-000 9,916 35,550 27,000 17,830 43,000 43,000
<br />GRAVEL AND MISCELLANEOUS 4229-000 2,767 3,918 25,000 150 15,000 15,000
<br />SMALL TOOLS 4240-000 3,944 1,593 4,000 309 4,000 4,000
<br />84,815 114,084 115,000 23,496 142,000 142,000
<br />0
<br />0
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 5,608 2,125 4,000 326 4,000 4,000
<br />TELEPHONE 4321-000 798 458 1,000 79 1,000 1,000
<br />TRAVEL & TUITION 4330-000 1,572 2,359 1,400 1,438 2,000 2,000
<br />PRINTING & PUBLISHING 4340-000 0 0 0 0 0 0
<br />NEWSLETTER 4343-000 0 0 0 0 0 0
<br />INSURANCE 4360-000 0 0 0 0 0 0
<br />AUTO INSURANCE 4363-000 0 0 0 0 0 0
<br />UNIFORMS 4370-000 2,646 2,646 2,660 112 2,660 2,660
<br />ELECTRICITY 4381-000 0 0 0 0 0 0
<br />RENTED EQUIPMENT 4415-000 406 0 2,000 0 1,000 1,000
<br />SUBSCRIPTIONS & DUES 4452-000 120 400 275 15 6,275 6,275
<br />11,150 7,988 11,335 1,970 16,935 16,935 0
<br />CONTRACTUAL SERVICES
<br />STREET LIGHTS 4385-000 90,782 97,701 100,000 27,326 100,000 100,000
<br />CONTRACTED SERVICES 4410-000 13,004 35,919 45,000 450 45,000 45,000
<br />CONTRACTED STORM SYSTEM MA 4421-000 108,855 116,590 125,000 6,230 125,000 125,000
<br />212,641 250,210 270,000 34,006 270,000 270,000 0
<br />CAPITAL OUTLAY
<br />EQUIPMENT 5000-000 0 0 0 0 0 0 0
<br />0 0 0 0 0 0 0
<br />TOTAL STREETS 835,323 894,794 965,796 234,579 1,005,894 1,003,140 0
<br />47
<br />
|