|
$3,150,000
<br />City of Lino Lakes, Minnesota
<br />General Obligation Bonds, Series 2015A
<br />Street Reconstruction Bonds
<br />NET DEBT SERVICE SCHEDULE
<br />Date Principal Coupon Interest Total P+I CIF Net New D/S 105%
<br />Overlevy
<br />02/01/2016 - 45,748.13 45,748.13 (45,748.13)
<br />02/01/2017 185,000.00 0.850% 67,775.00 252,775.00 - 252,775.00 265,413.75
<br />02/01/2018 190,000.00 1.150% 66,202.50 256,202.50 256,202.50 269,012.63
<br />02/01/2019 190,000.00 1.350% 64,017.50 254,017.50 254,017.50 266,718.38
<br />02/01/2020 190,000.00 1.550% 61,452.50 251,452.50 251,452.50 264,025.13
<br />02/01/2021 195,000.00 1.750% 58,507.50 253,507.50 253,507.50 266,182.88
<br />02/01/2022 200,000.00 1.850% 55,095.00 255,095.00 - 255,095.00 267,849.75
<br />02/01/2023 205,000.00 2.000% 51,395.00 256,395.00 256,395.00 269,214.75
<br />02/01/2024 205,000.00 2.150% 47,295.00 252,295.00 252,295.00 264,909.75
<br />02/01/2025 210,000.00 2.350% 42,887.50 252,887.50 252,887.50 265,531.88
<br />02/01/2026 215,000.00 2.450% 37,952.50 252,952.50 252,952.50 265,600.13
<br />02/01/2027 220,000.00 2.600% 32,685.00 252,685.00 252,685.00 265,319.25
<br />02/01/2028 225,000.00 2.700% 26,965.00 251,965.00 251,965.00 264,563.25
<br />02/01/2029 235,000.00 2.800% 20,890.00 255,890.00 255,890.00 268,684.50
<br />02/01/2030 240,000.00 2.900% 14,310.00 254,310.00 - 254,310.00 267,025.50
<br />02/01/2031 245,000.00 3.000% 7,350.00 252,350.00 252,350.00 264,967.50
<br />Total $3,150,000.00 - $700,528.13 $3,850,528.13 (45,748.13) $3,804,780.00 $3,995,019.00
<br />SIGNIFICANT DATES
<br />Dated Date 5/28/2015
<br />Delivery Date 5/28/2015
<br />First Coupon Date 2/01/2016
<br />Yield Statistics
<br />Bond Year Dollars $28,521.25
<br />Average Life 9.054 Years
<br />Average Coupon 2.4561621%
<br />Net Interest Cost (NIC) 2.5666061%
<br />True Interest Cost (TIC) 2.5604046%
<br />Bond Yield for Arbitrage Purposes 2.3882282%
<br />All Inclusive Cost (AIC) 2.7579228%
<br />IRS Form 8038
<br />Net Interest Cost 2.4561621%
<br />Weighted Average Maturity 9.054 Years
<br />2015A GO Bonds Street Reconstruction Boni 3/16/2015 3:17PM
<br />Springsted
<br />Page 7
<br />
|