|
POLICE (101-420)
<br />Description
<br />CITY OF LINO LAKES
<br />5(19115 Staff
<br />Object Actual Actual Budget YTD Requested
<br />Code 2013 2014 2015 2015 2016
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 2,033,854 2,110,620 2,152,565 703,173 2,581,690
<br />OVERTIME 4102-000 135,029 103,601 111,401 37,127 90,000
<br />TEMPORARIES 4106-000 0 0 0 0 0
<br />TRAFFIC PROJECTS SALARIES 4107-000 0 0 0 0 0
<br />WELLNESS PROGRAM 4108-000 3,285 3,744 3,500 0 4,000
<br />PERA 4121-000 302,185 320,535 353,281 113,816 416,978
<br />SOCIAL SECURITY 4122-000 37,797 38,752 42,435 13,841 50,025
<br />ICMA EMPLOYER 4123-000 2,595 4,027 3,500 4,224 4,000
<br />HEALTH INSURANCE 4131-000 289,109 293,251 299,388 129,219 402,487
<br />LIFE & DISABILITY INSURANCE 4133-000 6,930 7,031 8,145 3,071 9,603
<br />DENTAL INSURANCE 4134-000 11,036 11,020 14,964 5,840 18,177
<br />REEMPLOYMENT INSURANCE 4141-000 0 0 0 0
<br />WORKER'S COMPENSATION 4151-000 65,378 55,328 62,296 40,847 66,171
<br />2,887,198 2,947,909 3,051,475 1,051,158 3,643,131
<br />Council
<br />FFeummary wooptea Iltrease(
<br />6 T 'crease
<br />RA20
<br />(1 10.00%)
<br />(100.00%)
<br />SUPPLIES
<br />OFFICE SUPPLIES 4200-000 5,793 6,224 7,300 1,911 7,500
<br />MAINTENANCE SUPPLIES 4211-000 13,257 7,918 9,000 744 10,600
<br />YOUTH PROGRAMS 4213-000 0 829 750 0 2,950
<br />CRIME PREVENTION/SAFETY 4214-000 5,574 6,343 7,450 70 6,750
<br />SMALL TOOLS 4240-000 5,675 4,340 4,550 1,031 4,300
<br />30,299 25,654 29,050 3,756 32,100
<br />(100.00%)
<br />(100.00%)
<br />(100.0D%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 0 (100.00%)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 982 2,755 1,970 1,168 1,900
<br />OTHER CONSULTANTS 4310-000 0 0 0 0 0
<br />TELEPHONE 4321-000 7,027 8,443 17,000 2,314 18,000
<br />POSTAGE 4322-000 917 635 1,800 194 1,800
<br />TRAVEL & TUITION 4330-000 14,991 12,907 19,000 3,387 19,300
<br />PRINTING & PUBLISHING 4340-000 0 0 0 0 0
<br />NEWSLE 1 I tR 4343-000 0 0 0 0 0
<br />INSURANCE 4360-000 20,817 30,350 22,000 25,077 30,000
<br />AUTO INSURANCE 4363-000 0 0 0 0 0
<br />UNIFORMS 4370-000 23,670 33,824 30,660 8,080 30,100
<br />ELECTRICITY 4381-000 304 281 300 55 300
<br />HEAT 4383-000 0 0 0 0 0
<br />SUBSCRIPTIONS & DUES 4452-000 905 1,698 1,660 1,495 1,600
<br />RESERVES 4386-000 959 946 2,000 93 2,000
<br />EXPLORERS 4387-000 1,509 1,624 1,500 1,500 0
<br />72,081 93,463 97,890 43,363 105,000
<br />CONTRACTUAL SERVICES
<br />CONTRACTED SERVICES
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />4410-000 34,305 33,225 42,755 6,998 42,000
<br />34,305 33,225 42,755 6,998 42,000
<br />5000-000 32,008 32,986 22,600 1,686 29,200
<br />32,008 32,986 22,600 1,686 29,200
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 0 (100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 0 (100.00%)
<br />(100.00%)
<br />0 0 (100.00%)
<br />(100.00%)
<br />0 0 (100.00%)
<br />TOTAL POLICE DEPARTMENT 3,055,891 3,133,237 3,243,770 1,106,961 3,851,431 0 0 (100.00%)
<br />D-63
<br />
|