|
STREETS (101430)
<br />Description
<br />CITY OF LINO LAKES
<br />5/19/15 Staff
<br />Object Actual Actual Budget YTD Requested
<br />Code 2013 2014 2015 2015 2016
<br />Council
<br />eliminary Adopted In ease/
<br />�20reale
<br />PERSONAL SERVICES
<br />SALARIES 4101-000 371,756 385,580 395,698 132,575 405,504
<br />OVERTIME 4102-000 5,160 13,843 8,000 2,554 8,000
<br />ON CALL/PAGER 4105-000 1,139 1,748 2,000 569 2,000
<br />TEMPORARIES 4106-000 14,296 17,818 17,000 1,314 23,000
<br />WELLNESS PROGRAM 4108-000 0 0 0 0 0
<br />PERA 4121-000 26,212 29,133 30,427 10,177 31,136
<br />SOCIAL SECURITY 4122-000 28,242 31,549 32,336 10,167 33,546
<br />ICMA EMPLOYER CONTRIBUTION 4123-000 1,522 1,585 1,500 1,477 1,500
<br />HEALTH INSURANCE 4131-000 37,276 36,963 51,511 15,369 53,197
<br />LIFE & DISABILITY INSURANCE 4133-000 1,377 1,463 1,657 619 1,690
<br />DENTAL INSURANCE 4134-000 2,721 3,012 3,528 1,2722 3,6122
<br />REEMPLOYMENT INSURANCE 4141-000 1,696 0 0
<br />WORKER'S COMPENSATION 4151-000 31,115 27,630 30,548 20,419 28,616
<br />522,512 550,324 574,205 196,512 591,801
<br />SUPPLIES 0
<br />OFFICE SUPPLIES 4200-000 0 1,948 0 0
<br />MAINTENANCE SUPPLIES 4211-000 343 177 3,000 0 8,000
<br />SHOP PARTS 4221-000 0 835 0 0 0
<br />STREET SIGNS • 4223-000 12,516 9,554 12,000 5,201 12,000
<br />PATCHING MATERIALS 4224-000 60,164 41,933 65,000 1,841 65,000
<br />SALT/SAND 4228-000 35,550 63,939 43,000 0 55,000
<br />GRAVEL AND MISCELLANEOUS 4229-000 3,918 8,304 15,000 3,423 15,000
<br />SMALL TOOLS 4240-000 1,593 3,362 4,000 1,272 4,000
<br />114,084 130,052 142,000 11,737 159,000
<br />0
<br />(1p0.00%)
<br />(1 0.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />OTHER SERVICES AND CHARGES
<br />PROFESSIONAL SERVICES 4300-000 2,125 13,210 4,000 272 4,000
<br />TELEPHONE 4321-000 458 1,138 1,000 59 1,000
<br />TRAVEL & TUITION 4330-000 2,359 2,358 2,000 684 22,000
<br />PRINTING & PUBLISHING 4340-000 0 0 0 0
<br />NEWSLETTER 4343-000 0 0 0
<br />INSURANCE 4360-000 0 0 0 0 0
<br />AUTO INSURANCE 4363-000 0 0 0 0 0
<br />UNIFORMS 4370-000 2,646 2,518 2,660 754 2,600
<br />ELECTRICITY 4381-000 0 0 0 0 0
<br />RENTED EQUIPMENT 4415-000 0 122 1,000 3,045 1,000
<br />SUBSCRIPTIONS & DUES 4452-000 400 15 6,275 380 7,000
<br />7,988 19,361 16,935 5,194 17,600
<br />0
<br />Welt
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />CONTRACTUAL SERVICES
<br />STREET LIGHTS 4385-000 97,701 87,801 100,000 28,221 100,000
<br />CONTRACTED SERVICES 4410-000 35,919 63,588 45,000 0 65,000
<br />CONTRACTED STORM SYSTEM MAIL, 4421-000 116,590 84,023 125,000 0 125,000
<br />250,210 235,412 270,000 28,221 290,000
<br />CAPITAL OUTLAY
<br />EQUIPMENT
<br />TOTAL STREETS
<br />0
<br />0
<br />tInt
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />(100.00%)
<br />(100.00%)
<br />(100.00%)
<br />0 (100.00%)
<br />5000-000 0 0 0 0 0 0 0 "'
<br />0 0 0 0 0 0 0
<br />894,794 935,149 1,003,140 241,664 1,058,401 0 0 (100.00%)
<br />D-75
<br />
|